2025 Explore the Pocono Mountains 250
Pocono Raceway · 2025 · NASCAR O'Reilly Auto Parts Series
Race summary
| Winner | St | Cars | Margin | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|---|
| Connor Zilisch | 9 | 38 | 0.437 | 35 | 32 | 7 | 34 | 100 | 250 |
Finishing order
Interval is the deficit to the winner: seconds where official timing recorded them, laps where a car finished down.
| Fin | St | Car | Driver | Team | Make | Laps | Led | Interval | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 88 | Connor Zilisch | JR Motorsports | Chevrolet | 100 | 34 | running | 58 | |
| 2 | 10 | 2 | Jesse Love | Richard Childress Racing | Chevrolet | 100 | 8 | +0.437s | running | 42 |
| 3 | 15 | 16 | Christian Eckes | Kaulig Racing | Chevrolet | 100 | +1.132s | running | 46 | |
| 4 | 1 | 17 | Chase Elliott | Hendrick Motorsports | Chevrolet | 100 | 38 | +1.364s | running | 0 |
| 5 | 5 | 39 | Ryan Sieg | RSS Racing | Ford | 100 | +1.596s | running | 44 | |
| 6 | 22 | 1 | Carson Kvapil | JR Motorsports | Chevrolet | 100 | +2.083s | running | 33 | |
| 7 | 6 | 41 | Sam Mayer | Haas Factory Team | Ford | 100 | 1 | +3.861s | running | 30 |
| 8 | 13 | 8 | Sammy Smith | JR Motorsports | Chevrolet | 100 | +4.266s | running | 37 | |
| 9 | 7 | 54 | Taylor Gray | Joe Gibbs Racing | Toyota | 100 | +4.862s | running | 37 | |
| 10 | 8 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 100 | 10 | +5.059s | running | 31 |
| 11 | 20 | 27 | Jeb Burton | Jordan Anderson Racing | Chevrolet | 100 | +7.422s | running | 27 | |
| 12 | 21 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 100 | +8.408s | running | 27 | |
| 13 | 28 | 42 | Anthony Alfredo | Young's Motorsports | Chevrolet | 100 | +8.432s | running | 24 | |
| 14 | 16 | 25 | Harrison Burton | AM Racing | Ford | 100 | 3 | +8.762s | running | 23 |
| 15 | 26 | 11 | Josh Williams | Kaulig Racing | Chevrolet | 100 | +9.100s | running | 22 | |
| 16 | 19 | 44 | Brennan Poole | Alpha Prime Racing | Chevrolet | 100 | +9.243s | running | 21 | |
| 17 | 25 | 26 | Dean Thompson | Sam Hunt Racing | Toyota | 100 | +9.349s | running | 20 | |
| 18 | 2 | 20 | Brandon Jones | Joe Gibbs Racing | Toyota | 100 | 6 | +9.452s | running | 29 |
| 19 | 11 | 99 | Matt DiBenedetto | Viking Motorsports | Chevrolet | 100 | +9.650s | running | 18 | |
| 20 | 29 | 45 | Mason Massey | Alpha Prime Racing | Chevrolet | 100 | +9.933s | running | 17 | |
| 21 | 4 | 18 | William Sawalich | Joe Gibbs Racing | Toyota | 100 | +10.138s | running | 20 | |
| 22 | 23 | 4 | Parker Retzlaff | Alpha Prime Racing | Chevrolet | 100 | +11.362s | running | 15 | |
| 23 | 31 | 91 | Josh Bilicki | DGM Racing x JIM | Chevrolet | 100 | +11.493s | running | 14 | |
| 24 | 36 | 70 | Leland Honeyman Jr. | Cope Family Racing | Chevrolet | 100 | +12.027s | running | 13 | |
| 25 | 37 | 28 | Kyle Sieg | RSS Racing | Ford | 100 | +13.371s | running | 12 | |
| 26 | 32 | 14 | Garrett Smithley | SS Green Light Racing | Chevrolet | 100 | +13.870s | running | 11 | |
| 27 | 38 | 53 | Logan Bearden | Joey Gase Motorsports | Chevrolet | 100 | +14.216s | running | 10 | |
| 28 | 3 | 48 | Nick Sanchez | Big Machine Racing | Chevrolet | 100 | +14.968s | running | 26 | |
| 29 | 27 | 31 | Blaine Perkins | Jordan Anderson Racing | Chevrolet | 100 | +16.374s | running | 8 | |
| 30 | 35 | 07 | Patrick Emerling | SS Green Light Racing | Chevrolet | 100 | +22.200s | running | 0 | |
| 31 | 18 | 10 | Daniel Dye | Kaulig Racing | Chevrolet | 100 | +23.874s | running | 6 | |
| 32 | 24 | 71 | Ryan Ellis | DGM Racing x JIM | Chevrolet | 100 | +30.150s | running | 5 | |
| 33 | 34 | 74 | Dawson Cram | Mike Harmon Racing | Chevrolet | 99 | +1 lap | running | 4 | |
| 34 | 33 | 35 | Carson Ware | Joey Gase Motorsports | Ford | 99 | +1 lap | running | 3 | |
| 35 | 14 | 21 | Austin Hill | Richard Childress Racing | Chevrolet | 96 | +4 laps | running | 3 | |
| 36 | 12 | 00 | Sheldon Creed | Haas Factory Team | Ford | 88 | +12 laps | accident | 4 | |
| 37 | 30 | 5 | Kris Wright | Our Motorsports | Chevrolet | 69 | +31 laps | suspension | 1 | |
| 38 | 17 | 19 | Justin Bonsignore | Joe Gibbs Racing | Toyota | 7 | +93 laps | engine | 1 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Chase Elliott | 38 | 38.0% | P4 |
| 2 | Connor Zilisch | 34 | 34.0% | P1 |
| 3 | Justin Allgaier | 10 | 10.0% | P10 |
| 4 | Jesse Love | 8 | 8.0% | P2 |
| 5 | Brandon Jones | 6 | 6.0% | P18 |
| 6 | Harrison Burton | 3 | 3.0% | P14 |
| 7 | Sam Mayer | 1 | 1.0% | P7 |