2025 Tennessee Lottery 250
Nashville Superspeedway · 2025 · NASCAR O'Reilly Auto Parts Series
Race summary
| Winner | St | Cars | Margin | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|---|
| Justin Allgaier | 4 | 38 | 1.289 | 34 | 20 | 7 | 101 | 188 | 250.6 |
Finishing order
Interval is the deficit to the winner: seconds where official timing recorded them, laps where a car finished down.
| Fin | St | Car | Driver | Team | Make | Laps | Led | Interval | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 188 | 101 | running | 61 | |
| 2 | 10 | 88 | Connor Zilisch | JR Motorsports | Chevrolet | 188 | 18 | +1.289s | running | 44 |
| 3 | 3 | 41 | Sam Mayer | Haas Factory Team | Ford | 188 | +3.086s | running | 44 | |
| 4 | 5 | 00 | Sheldon Creed | Haas Factory Team | Ford | 188 | 25 | +5.639s | running | 48 |
| 5 | 9 | 9 | Ross Chastain | JR Motorsports | Chevrolet | 188 | +8.724s | running | 0 | |
| 6 | 8 | 19 | Aric Almirola | Joe Gibbs Racing | Toyota | 188 | +8.991s | running | 40 | |
| 7 | 2 | 21 | Austin Hill | Richard Childress Racing | Chevrolet | 188 | +12.182s | running | 41 | |
| 8 | 15 | 2 | Jesse Love | Richard Childress Racing | Chevrolet | 188 | +12.595s | running | 29 | |
| 9 | 6 | 1 | Carson Kvapil | JR Motorsports | Chevrolet | 188 | +17.940s | running | 35 | |
| 10 | 14 | 8 | Sammy Smith | JR Motorsports | Chevrolet | 188 | +19.323s | running | 27 | |
| 11 | 21 | 17 | Corey Day | Hendrick Motorsports | Chevrolet | 188 | +19.612s | running | 26 | |
| 12 | 17 | 25 | Harrison Burton | AM Racing | Ford | 188 | +22.534s | running | 25 | |
| 13 | 13 | 20 | Brandon Jones | Joe Gibbs Racing | Toyota | 188 | 3 | +26.177s | running | 27 |
| 14 | 7 | 48 | Nick Sanchez | Big Machine Racing | Chevrolet | 188 | +26.632s | running | 23 | |
| 15 | 16 | 27 | Jeb Burton | Jordan Anderson Racing | Chevrolet | 188 | +27.577s | running | 22 | |
| 16 | 31 | 44 | Brennan Poole | Alpha Prime Racing | Chevrolet | 188 | +28.993s | running | 21 | |
| 17 | 26 | 11 | Josh Williams | Kaulig Racing | Chevrolet | 188 | +31.681s | running | 20 | |
| 18 | 18 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 188 | 1 | +32.045s | running | 28 |
| 19 | 34 | 24 | Jeffrey Earnhardt | Sam Hunt Racing | Toyota | 188 | +32.833s | running | 18 | |
| 20 | 30 | 70 | Thomas Annunziata | Cope Family Racing | Chevrolet | 187 | +1 lap | running | 17 | |
| 21 | 11 | 39 | Ryan Sieg | RSS Racing | Ford | 187 | +1 lap | running | 16 | |
| 22 | 36 | 91 | Myatt Snider | DGM Racing x JIM | Chevrolet | 187 | +1 lap | running | 15 | |
| 23 | 37 | 14 | Logan Bearden | SS Green Light Racing | Chevrolet | 187 | +1 lap | running | 14 | |
| 24 | 38 | 45 | Mason Massey | Alpha Prime Racing | Chevrolet | 187 | +1 lap | running | 13 | |
| 25 | 24 | 54 | Taylor Gray | Joe Gibbs Racing | Toyota | 187 | +1 lap | running | 13 | |
| 26 | 28 | 28 | Kyle Sieg | RSS Racing | Ford | 187 | +1 lap | running | 11 | |
| 27 | 33 | 07 | Nick Leitz | SS Green Light Racing | Chevrolet | 187 | +1 lap | running | 10 | |
| 28 | 32 | 53 | Mason Maggio | Joey Gase Motorsports | Ford | 187 | +1 lap | running | 9 | |
| 29 | 23 | 42 | Anthony Alfredo | Young's Motorsports | Chevrolet | 187 | +1 lap | running | 8 | |
| 30 | 27 | 31 | Blaine Perkins | Jordan Anderson Racing | Chevrolet | 187 | +1 lap | running | 7 | |
| 31 | 35 | 5 | Kris Wright | Our Motorsports | Chevrolet | 187 | +1 lap | running | 6 | |
| 32 | 22 | 99 | Matt DiBenedetto | Viking Motorsports | Chevrolet | 186 | +2 laps | running | 13 | |
| 33 | 20 | 26 | Dean Thompson | Sam Hunt Racing | Toyota | 184 | +4 laps | running | 4 | |
| 34 | 1 | 18 | William Sawalich | Joe Gibbs Racing | Toyota | 163 | 37 | +25 laps | engine | 3 |
| 35 | 12 | 16 | Christian Eckes | Kaulig Racing | Chevrolet | 98 | +90 laps | accident | 4 | |
| 36 | 25 | 71 | Ryan Ellis | DGM Racing x JIM | Chevrolet | 98 | +90 laps | accident | 1 | |
| 37 | 29 | 4 | Parker Retzlaff | Alpha Prime Racing | Chevrolet | 35 | +153 laps | accident | 1 | |
| 38 | 19 | 10 | Daniel Dye | Kaulig Racing | Chevrolet | 188 | 3 | +14.820s | running | 1 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Justin Allgaier | 101 | 53.7% | P1 |
| 2 | William Sawalich | 37 | 19.7% | P34 |
| 3 | Sheldon Creed | 25 | 13.3% | P4 |
| 4 | Connor Zilisch | 18 | 9.6% | P2 |
| 5 | Brandon Jones | 3 | 1.6% | P13 |
| 6 | Daniel Dye | 3 | 1.6% | P38 |
| 7 | Jeremy Clements | 1 | 0.5% | P18 |