Cooper
Formula 1 constructor · 1950–1969
Career totals
| Wins | Entries | Titles | Active |
|---|---|---|---|
| 16 | 501 | 2 | 1950–1969 |
Season by season
| Season | Entries | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1950 | 1 | — | 0 | ||||
| 1952 | 16 | 1 | 9 | 9.6 | 12 | ||
| 1953 | 20 | 6 | 9.4 | 0 | |||
| 1954 | 4 | 1 | 12.5 | 0 | |||
| 1955 | 1 | — | 0 | ||||
| 1956 | 1 | 11.0 | 0 | ||||
| 1957 | 15 | 6 | 8.2 | 2 | |||
| 1958 | 40 | 2 | 5 | 22 | 7.1 | 31 | |
| 1959 | 57 | 5 | 13 | 26 | 5 | 5.8 | 40 |
| 1960 | 75 | 6 | 15 | 37 | 4 | 6.1 | 3 |
| 1961 | 55 | 1 | 24 | 1 | 8.1 | 14 | |
| 1962 | 29 | 1 | 7 | 17 | 6.0 | 29 | |
| 1963 | 33 | 4 | 18 | 6.7 | 25 | ||
| 1964 | 22 | 2 | 11 | 6.8 | 16 | ||
| 1965 | 21 | 1 | 8 | 7.1 | 14 | ||
| 1966 | 41 | 1 | 6 | 16 | 1 | 5.1 | 30 |
| 1967 | 44 | 1 | 2 | 21 | 6.7 | 6 | |
| 1968 | 25 | 2 | 9 | 4.9 | 14 | ||
| 1969 | 1 | 1 | 7.0 | 0 |
Winning drivers
| Driver | Wins for Cooper |
|---|---|
| Jack Brabham | 7 |
| Bruce McLaren | 3 |
| Stirling Moss | 3 |
| John Surtees | 1 |
| Maurice Trintignant | 1 |
| Pedro Rodríguez | 1 |