Bruce McLaren
Formula 1 · 1958–1970
Career totals
| Starts | Wins | Podiums | Top 10s | Poles | Fastest laps | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 100 | 4 | 27 | 58 | 0 | 3 | 4.7 | 0 |
Season by season
| Season | Starts | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1958 | 2 | 1 | 9.0 | 0 | |||
| 1959 | 7 | 1 | 2 | 4 | 3.5 | 16.5 | |
| 1960 | 8 | 1 | 6 | 7 | 2.4 | 34 | |
| 1961 | 8 | 1 | 6 | 6.3 | 11 | ||
| 1962 | 9 | 1 | 5 | 7 | 3.0 | 27 | |
| 1963 | 10 | 3 | 4 | 5.8 | 17 | ||
| 1964 | 10 | 2 | 5 | 4.8 | 13 | ||
| 1965 | 10 | 1 | 5 | 5.6 | 10 | ||
| 1966 | 4 | 2 | 5.5 | 3 | |||
| 1967 | 9 | 2 | 5.5 | 3 | |||
| 1968 | 11 | 1 | 3 | 6 | 5.6 | 22 | |
| 1969 | 9 | 3 | 8 | 3.9 | 26 | ||
| 1970 | 3 | 1 | 1 | 2.0 | 6 |
Wins by circuit
| Circuit | Wins |
|---|---|
| Juan y Oscar Gálvez | 1 |
| Monaco | 1 |
| Sebring | 1 |
| Spa-Francorchamps | 1 |