1975 Old Dominion 500
Martinsville Speedway · 1975 · NASCAR Cup Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Dave Marcis | 7 | 30 | 16 | 2 | 7 | 52 | 500 | 262.5 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 71 | Dave Marcis | K&K Insurance Racing | Dodge | 500 | 52 | running | 180 |
| 2 | 9 | 72 | Benny Parsons | DeWitt Racing | Chevrolet | 500 | 41 | running | 175 |
| 3 | 2 | 16 | Bobby Allison | Penske Racing South | Matador | 496 | 60 | running | 170 |
| 4 | 14 | 96 | Richard Childress | Garn Racing | Chevrolet | 487 | running | 160 | |
| 5 | 5 | 98 | Richie Panch | Panch Racing | Chevrolet | 487 | running | 155 | |
| 6 | 11 | 90 | Dick Brooks | Donlavey Racing | Ford | 484 | running | 150 | |
| 7 | 16 | 65 | Carl Adams | Adams Racing | Ford | 479 | running | 146 | |
| 8 | 19 | 31 | Jim Vandiver | Ranier Racing | Dodge | 479 | running | 142 | |
| 9 | 20 | 24 | Cecil Gordon | Gordon Racing | Chevrolet | 478 | running | 138 | |
| 10 | 27 | 64 | Elmo Langley | Langley-Woodfield Racing | Ford | 478 | running | 134 | |
| 11 | 28 | 67 | Buddy Arrington | Arrington Racing | Plymouth | 471 | running | 130 | |
| 12 | 25 | 7 | Frank Warren | Dalton Racing | Ford | 467 | running | 127 | |
| 13 | 29 | 48 | James Hylton | Hylton Engineering | Chevrolet | 467 | running | 124 | |
| 14 | 17 | 30 | Walter Ballard | Ballard Racing | Chevrolet | 462 | running | 121 | |
| 15 | 23 | 25 | Jabe Thomas | Robertson Racing | Chevrolet | 455 | running | 118 | |
| 16 | 18 | 61 | Joe Mihalic | Viglione Racing | Chevrolet | 440 | suspension | 115 | |
| 17 | 3 | 88 | Darrell Waltrip | DiGard Motorsports | Chevrolet | 421 | 68 | timing chain | 117 |
| 18 | 10 | 15 | Buddy Baker | Bud Moore Engineering | Ford | 405 | 6 | broken valve | 114 |
| 19 | 1 | 11 | Cale Yarborough | Junior Johnson & Associates | Chevrolet | 394 | 272 | accident | 116 |
| 20 | 26 | 05 | David Sisco | Sisco Racing | Chevrolet | 361 | running | 103 | |
| 21 | 24 | 10 | Ed Negre | Champion Racing | Ford | 338 | oil pressure | 100 | |
| 22 | 6 | 43 | Richard Petty | Petty Enterprises | Dodge | 243 | 1 | oil cooler | 102 |
| 23 | 4 | 21 | David Pearson | Wood Brothers Racing | Mercury | 197 | accident | 94 | |
| 24 | 8 | 54 | Lennie Pond | Elder-Ranier | Chevrolet | 150 | broken valve | 91 | |
| 25 | 13 | 47 | Bruce Hill | Hill Racing | Chevrolet | 72 | rear end | 88 | |
| 26 | 21 | 26 | Chuck Bown | Bown Racing | Chevrolet | 50 | rear end seal | 0 | |
| 27 | 12 | 63 | Jimmy Hensley | Moyer Racing | Chevrolet | 42 | transmission | 82 | |
| 28 | 15 | 40 | D.K. Ulrich | Ulrich Racing | Chevrolet | 32 | steering | 79 | |
| 29 | 30 | 14 | Coo Coo Marlin | Cunningham-Kelley | Chevrolet | 31 | transmission | 76 | |
| 30 | 22 | 70 | J.D. McDuffie | McDuffie Racing | Chevrolet | 18 | oil pressure | 73 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Cale Yarborough | 272 | 54.4% | P19 |
| 2 | Darrell Waltrip | 68 | 13.6% | P17 |
| 3 | Bobby Allison | 60 | 12.0% | P3 |
| 4 | Dave Marcis | 52 | 10.4% | P1 |
| 5 | Benny Parsons | 41 | 8.2% | P2 |
| 6 | Buddy Baker | 6 | 1.2% | P18 |
| 7 | Richard Petty | 1 | 0.2% | P22 |