Richard Petty
NASCAR Cup Series · 1958–1992 · 7× champion
Career totals
| Starts | Wins | T5 | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 1,185 | 200 | 555 | 712 | 127 | 49,920 | 11.3 | 7 |
Season by season
| Season | Starts | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1958 | 9 | 1 | 20.4 | 1,016 | |||
| 1959 | 21 | 6 | 9 | 15.4 | 4,254 | ||
| 1960 | 40 | 3 | 16 | 30 | 2 | 8.2 | 17,068 |
| 1961 | 42 | 2 | 18 | 23 | 2 | 11.0 | 14,984 |
| 1962 | 52 | 8 | 32 | 39 | 5 | 6.9 | 28,440 |
| 1963 | 54 | 14 | 30 | 39 | 8 | 7.5 | 29,478 |
| 1964 | 61 | 9 | 37 | 43 | 9 | 7.3 | 40,252 |
| 1965 | 15 | 4 | 10 | 10 | 7 | 9.5 | 5,638 |
| 1966 | 39 | 8 | 20 | 22 | 16 | 11.0 | 22,952 |
| 1967 | 48 | 27 | 38 | 40 | 19 | 5.0 | 42,362 |
| 1968 | 49 | 16 | 31 | 35 | 12 | 8.4 | 2,991 |
| 1969 | 50 | 10 | 31 | 38 | 6 | 7.9 | 3,669 |
| 1970 | 40 | 18 | 27 | 31 | 9 | 6.8 | 3,447 |
| 1971 | 46 | 21 | 38 | 41 | 9 | 4.2 | 4,435 |
| 1972 | 31 | 8 | 25 | 28 | 3 | 4.7 | 2,872 |
| 1973 | 28 | 6 | 15 | 17 | 3 | 10.9 | 2,394 |
| 1974 | 30 | 10 | 22 | 23 | 7 | 6.8 | 0 |
| 1975 | 30 | 13 | 21 | 24 | 3 | 6.6 | 4,783 |
| 1976 | 30 | 3 | 19 | 22 | 1 | 9.0 | 4,449 |
| 1977 | 30 | 5 | 20 | 23 | 5 | 7.5 | 4,614 |
| 1978 | 30 | 11 | 17 | 12.8 | 3,949 | ||
| 1979 | 31 | 5 | 23 | 27 | 1 | 6.4 | 4,830 |
| 1980 | 31 | 2 | 15 | 19 | 11.7 | 4,255 | |
| 1981 | 31 | 3 | 12 | 16 | 15.4 | 3,883 | |
| 1982 | 30 | 9 | 16 | 14.4 | 3,814 | ||
| 1983 | 30 | 3 | 9 | 21 | 10.7 | 4,146 | |
| 1984 | 30 | 2 | 5 | 13 | 15.2 | 3,643 | |
| 1985 | 28 | 1 | 13 | 17.9 | 3,140 | ||
| 1986 | 29 | 4 | 11 | 17.4 | 3,314 | ||
| 1987 | 29 | 9 | 14 | 13.3 | 3,708 | ||
| 1988 | 29 | 1 | 5 | 24.4 | 2,644 | ||
| 1989 | 25 | 25.8 | 2,148 | ||||
| 1990 | 29 | 1 | 25.0 | 2,556 | |||
| 1991 | 29 | 1 | 22.0 | 2,817 | |||
| 1992 | 29 | 23.0 | 2,731 |
Wins by track
| Track | Wins |
|---|---|
| Martinsville Speedway | 15 |
| North Wilkesboro Speedway | 15 |
| Richmond Raceway | 12 |
| Rockingham Speedway | 11 |
| Daytona International Speedway | 10 |
| Nashville Speedway | 9 |
| Dover International Speedway | 7 |
| Columbia Speedway | 7 |
Plus 114 further wins at tracks outside the top 8.