Dave Marcis
NASCAR Cup Series · 1968–2002
Career totals
| Starts | Wins | T5 | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 883 | 5 | 94 | 222 | 14 | 2,699 | 20.1 | 0 |
Season by season
| Season | Starts | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1968 | 10 | 2 | 17.8 | 848 | |||
| 1969 | 37 | 3 | 11 | 17.4 | 2,348 | ||
| 1970 | 47 | 7 | 15 | 17.5 | 2,820 | ||
| 1971 | 29 | 9 | 14 | 2 | 16.8 | 2,049 | |
| 1972 | 27 | 5 | 11 | 17.5 | 1,808 | ||
| 1973 | 23 | 3 | 6 | 21.3 | 1,364 | ||
| 1974 | 30 | 6 | 18 | 12.2 | 0 | ||
| 1975 | 30 | 1 | 16 | 18 | 4 | 12.0 | 4,061 |
| 1976 | 30 | 3 | 9 | 16 | 7 | 13.8 | 3,875 |
| 1977 | 18 | 5 | 7 | 16.7 | 1,931 | ||
| 1978 | 30 | 14 | 24 | 8.7 | 4,335 | ||
| 1979 | 25 | 1 | 6 | 18.5 | 2,736 | ||
| 1980 | 31 | 4 | 14 | 15.6 | 3,745 | ||
| 1981 | 31 | 4 | 9 | 1 | 17.9 | 3,510 | |
| 1982 | 30 | 1 | 2 | 14 | 14.8 | 3,666 | |
| 1983 | 30 | 7 | 17.5 | 3,361 | |||
| 1984 | 30 | 3 | 9 | 17.1 | 3,416 | ||
| 1985 | 28 | 5 | 20.5 | 2,871 | |||
| 1986 | 29 | 1 | 4 | 21.7 | 2,912 | ||
| 1987 | 29 | 2 | 7 | 19.9 | 3,080 | ||
| 1988 | 29 | 2 | 22.0 | 2,854 | |||
| 1989 | 27 | 1 | 21.1 | 2,715 | |||
| 1990 | 29 | 20.7 | 2,944 | ||||
| 1991 | 27 | 1 | 25.2 | 2,374 | |||
| 1992 | 29 | 27.3 | 2,348 | ||||
| 1993 | 23 | 26.0 | 1,970 | ||||
| 1994 | 23 | 1 | 27.0 | 1,910 | |||
| 1995 | 28 | 29.1 | 2,126 | ||||
| 1996 | 27 | 29.6 | 2,047 | ||||
| 1997 | 19 | 29.7 | 1,405 | ||||
| 1998 | 13 | 30.4 | 949 | ||||
| 1999 | 20 | 32.6 | 1,324 | ||||
| 2000 | 11 | 32.7 | 723 | ||||
| 2001 | 3 | 35.3 | 171 | ||||
| 2002 | 1 | 42.0 | 37 |
Wins by track
Dave Marcis race wins
| Season | Race | Track |
|---|---|---|
| 1982 | Richmond 400 | Richmond Raceway |
| 1976 | Dixie 500 | Atlanta Motor Speedway |
| 1976 | Talladega 500 | Talladega Superspeedway |
| 1976 | Richmond 400 | Richmond Raceway |
| 1975 | Old Dominion 500 | Martinsville Speedway |