Langley-Woodfield Racing
NASCAR Cup Series team · 1954–1987
Career totals
| Wins | Entries | Active |
|---|---|---|
| 2 | 782 | 1954–1987 |
Season by season
| Season | Entries | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1954 | 2 | 35.5 | 0 | ||||
| 1955 | 3 | 1 | 30.0 | 180 | |||
| 1956 | 1 | 19.0 | 0 | ||||
| 1957 | 1 | 11.0 | 0 | ||||
| 1958 | 7 | 1 | 3 | 17.7 | 320 | ||
| 1962 | 3 | 24.0 | 1284 | ||||
| 1963 | 7 | 1 | 2 | 13.3 | 1456 | ||
| 1965 | 43 | 3 | 12 | 16.0 | 13302 | ||
| 1966 | 46 | 2 | 11 | 19 | 1 | 14.8 | 18748 |
| 1967 | 42 | 8 | 22 | 13.1 | 21298 | ||
| 1968 | 46 | 6 | 25 | 13.3 | 2746 | ||
| 1969 | 57 | 13 | 28 | 14.3 | 3581 | ||
| 1970 | 50 | 1 | 19 | 15.4 | 3258 | ||
| 1971 | 44 | 8 | 18 | 16.5 | 3112 | ||
| 1972 | 31 | 1 | 10 | 16.5 | 2136 | ||
| 1973 | 27 | 4 | 17.6 | 1804 | |||
| 1974 | 24 | 3 | 19.1 | 0 | |||
| 1975 | 29 | 2 | 6 | 16.5 | 3314 | ||
| 1976 | 21 | 1 | 22.2 | 2026 | |||
| 1977 | 26 | 21.8 | 2540 | ||||
| 1978 | 29 | 19.8 | 3008 | ||||
| 1979 | 29 | 1 | 21.6 | 2853 | |||
| 1980 | 28 | 21.2 | 2779 | ||||
| 1981 | 26 | 19.4 | 2731 | ||||
| 1982 | 26 | 20.4 | 2650 | ||||
| 1983 | 27 | 1 | 23.8 | 2473 | |||
| 1984 | 29 | 24.1 | 1966 | ||||
| 1985 | 28 | 22.9 | 2641 | ||||
| 1986 | 24 | 25.1 | 1557 | ||||
| 1987 | 26 | 25.4 | 1745 |
Winning drivers
| Driver | Wins for Langley-Woodfield Racing |
|---|---|
| Elmo Langley | 2 |
Owner championships are not yet part of the NASCAR Cup Series dataset, so no title count is shown here rather than an unverified zero.