Petty Enterprises
NASCAR Cup Series team · 1949–2008
Career totals
| Wins | Entries | Active |
|---|---|---|
| 268 | 2,881 | 1949–2008 |
Season by season
| Season | Entries | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1949 | 6 | 1 | 3 | 5 | 6.3 | 0 | |
| 1950 | 17 | 1 | 9 | 13 | 7.7 | 0 | |
| 1951 | 32 | 1 | 11 | 19 | 10.9 | 0 | |
| 1952 | 32 | 3 | 21 | 27 | 6.6 | 0 | |
| 1953 | 37 | 5 | 27 | 33 | 4.8 | 0 | |
| 1954 | 35 | 7 | 23 | 31 | 3 | 6.3 | 0 |
| 1955 | 41 | 6 | 20 | 30 | 1 | 7.9 | 6,838 |
| 1956 | 46 | 2 | 17 | 28 | 1 | 10.0 | 0 |
| 1957 | 56 | 4 | 21 | 39 | 3 | 9.9 | 0 |
| 1958 | 62 | 7 | 27 | 44 | 4 | 9.9 | 10,308 |
| 1959 | 64 | 11 | 33 | 44 | 2 | 9.4 | 13,286 |
| 1960 | 90 | 8 | 41 | 70 | 5 | 8.3 | 43,810 |
| 1961 | 59 | 3 | 22 | 31 | 3 | 11.3 | 19,578 |
| 1962 | 74 | 11 | 40 | 54 | 5 | 7.7 | 44,952 |
| 1963 | 104 | 19 | 51 | 65 | 9 | 10.3 | 45,608 |
| 1964 | 88 | 10 | 49 | 60 | 9 | 8.3 | 66,004 |
| 1965 | 19 | 4 | 13 | 13 | 7 | 9.9 | 8,564 |
| 1966 | 46 | 9 | 22 | 25 | 16 | 12.0 | 32,400 |
| 1967 | 55 | 27 | 43 | 45 | 19 | 5.8 | 59,870 |
| 1968 | 49 | 16 | 31 | 35 | 12 | 8.4 | 2,991 |
| 1969 | 50 | 10 | 31 | 38 | 6 | 7.9 | 3,669 |
| 1970 | 55 | 19 | 34 | 41 | 11 | 7.7 | 5,165 |
| 1971 | 64 | 22 | 50 | 56 | 10 | 5.1 | 6,695 |
| 1972 | 41 | 9 | 28 | 32 | 3 | 7.9 | 3,532 |
| 1973 | 28 | 6 | 15 | 17 | 3 | 10.9 | 2,394 |
| 1974 | 34 | 10 | 22 | 24 | 7 | 8.7 | 0 |
| 1975 | 30 | 13 | 21 | 24 | 3 | 6.6 | 4,783 |
| 1976 | 30 | 3 | 19 | 22 | 1 | 9.0 | 4,449 |
| 1977 | 30 | 5 | 20 | 23 | 5 | 7.5 | 4,614 |
| 1978 | 30 | 11 | 17 | 12.8 | 3,949 | ||
| 1979 | 36 | 5 | 23 | 28 | 1 | 7.9 | 5,389 |
| 1980 | 45 | 2 | 15 | 25 | 13.3 | 5,851 | |
| 1981 | 62 | 3 | 13 | 26 | 17.2 | 7,218 | |
| 1982 | 53 | 11 | 20 | 16.3 | 6,310 | ||
| 1983 | 60 | 3 | 9 | 23 | 14.6 | 7,407 | |
| 1984 | 30 | 1 | 6 | 19.5 | 3,159 | ||
| 1985 | 4 | 24.5 | 358 | ||||
| 1986 | 28 | 4 | 11 | 16.7 | 3,265 | ||
| 1987 | 29 | 9 | 14 | 13.3 | 3,708 | ||
| 1988 | 29 | 1 | 5 | 24.4 | 2,644 | ||
| 1989 | 25 | 25.8 | 2,148 | ||||
| 1990 | 29 | 1 | 25.0 | 2,556 | |||
| 1991 | 29 | 1 | 22.0 | 2,817 | |||
| 1992 | 29 | 23.0 | 2,731 | ||||
| 1993 | 30 | 1 | 24.3 | 2,708 | |||
| 1994 | 25 | 1 | 3 | 20.4 | 2,575 | ||
| 1995 | 31 | 4 | 10 | 16.8 | 3,576 | ||
| 1996 | 31 | 1 | 3 | 11 | 2 | 16.5 | 3,639 |
| 1997 | 64 | 1 | 8 | 17 | 2 | 19.3 | 6,905 |
| 1998 | 66 | 3 | 12 | 1 | 22.7 | 6,357 | |
| 1999 | 66 | 1 | 3 | 19 | 1 | 22.3 | 6,497 |
| 2000 | 58 | 3 | 25.8 | 5,005 | |||
| 2001 | 89 | 1 | 2 | 29.9 | 6,555 | ||
| 2002 | 106 | 3 | 25.3 | 9,284 | |||
| 2003 | 69 | 1 | 30.1 | 5,030 | |||
| 2004 | 71 | 1 | 26.9 | 5,865 | |||
| 2005 | 72 | 2 | 24.6 | 6,529 | |||
| 2006 | 72 | 3 | 10 | 24.7 | 6,495 | ||
| 2007 | 72 | 1 | 4 | 25.5 | 6,331 | ||
| 2008 | 67 | 2 | 26.8 | 5,558 |
Winning drivers
| Driver | Wins for Petty Enterprises |
|---|---|
| Richard Petty | 196 |
| Lee Petty | 54 |
| Jim Paschal | 9 |
| Pete Hamilton | 3 |
| Bobby Hamilton | 2 |
| Buddy Baker | 2 |
| John Andretti | 1 |
| Marvin Panch | 1 |
Owner championships are not yet part of the NASCAR Cup Series dataset, so no title count is shown here rather than an unverified zero.
Open in the Lead Lap app →