Wood Brothers Racing
NASCAR Cup Series team · 1953–2026
Career totals
| Wins | Entries | Active |
|---|---|---|
| 101 | 1789 | 1953–2026 |
Season by season
| Season | Entries | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1953 | 2 | 25.0 | 0 | ||||
| 1955 | 1 | 26.0 | 8 | ||||
| 1956 | 1 | 33.0 | 0 | ||||
| 1957 | 8 | 1 | 3 | 12.8 | 0 | ||
| 1958 | 12 | 2 | 8 | 3 | 10.8 | 420 | |
| 1959 | 23 | 9 | 13 | 3 | 10.9 | 1280 | |
| 1960 | 22 | 5 | 13 | 14 | 5 | 8.3 | 5144 |
| 1961 | 15 | 4 | 4 | 1 | 18.0 | 6054 | |
| 1962 | 14 | 5 | 8 | 11.8 | 14742 | ||
| 1963 | 25 | 3 | 18 | 22 | 5 | 5.2 | 28554 |
| 1964 | 36 | 4 | 19 | 23 | 6 | 10.2 | 21566 |
| 1965 | 27 | 7 | 17 | 19 | 5 | 10.3 | 28138 |
| 1966 | 18 | 1 | 5 | 5 | 14.3 | 13374 | |
| 1967 | 16 | 2 | 7 | 8 | 4 | 17.3 | 16192 |
| 1968 | 21 | 7 | 13 | 13 | 5 | 10.8 | 1596 |
| 1969 | 22 | 2 | 8 | 9 | 6 | 17.6 | 1715 |
| 1970 | 19 | 3 | 11 | 13 | 5 | 10.6 | 1058 |
| 1971 | 15 | 3 | 11 | 12 | 9 | 8.8 | 1160 |
| 1972 | 20 | 8 | 16 | 17 | 7 | 5.9 | 1268 |
| 1973 | 18 | 11 | 14 | 14 | 8 | 7.8 | 1831 |
| 1974 | 19 | 7 | 15 | 15 | 11 | 7.9 | 0 |
| 1975 | 21 | 3 | 13 | 14 | 7 | 10.3 | 3057 |
| 1976 | 22 | 10 | 16 | 18 | 8 | 6.9 | 3483 |
| 1977 | 22 | 2 | 16 | 16 | 5 | 9.6 | 3227 |
| 1978 | 22 | 4 | 11 | 11 | 7 | 15.6 | 2756 |
| 1979 | 22 | 3 | 5 | 7 | 5 | 18.9 | 2508 |
| 1980 | 22 | 2 | 10 | 13 | 14.0 | 2865 | |
| 1981 | 22 | 3 | 7 | 8 | 1 | 20.1 | 2449 |
| 1982 | 22 | 1 | 6 | 8 | 15.7 | 2677 | |
| 1983 | 21 | 1 | 5 | 12 | 1 | 14.8 | 2611 |
| 1984 | 22 | 4 | 12 | 1 | 17.4 | 2520 | |
| 1985 | 28 | 7 | 12 | 13.7 | 3523 | ||
| 1986 | 29 | 1 | 4 | 14 | 14.8 | 3537 | |
| 1987 | 29 | 1 | 6 | 14 | 12.9 | 3737 | |
| 1988 | 29 | 2 | 8 | 17.0 | 3296 | ||
| 1989 | 29 | 11 | 17.2 | 3110 | |||
| 1990 | 29 | 1 | 7 | 20.2 | 3013 | ||
| 1991 | 29 | 1 | 3 | 8 | 19.4 | 3124 | |
| 1992 | 29 | 3 | 11 | 14.3 | 3549 | ||
| 1993 | 30 | 1 | 3 | 15 | 13.3 | 3807 | |
| 1994 | 31 | 9 | 16 | 12.7 | 4029 | ||
| 1995 | 31 | 4 | 10 | 16.5 | 3618 | ||
| 1996 | 31 | 1 | 11 | 16.9 | 3535 | ||
| 1997 | 32 | 6 | 21.8 | 3173 | |||
| 1998 | 32 | 5 | 20.0 | 3340 | |||
| 1999 | 34 | 1 | 23.2 | 3191 | |||
| 2000 | 33 | 1 | 26.7 | 2762 | |||
| 2001 | 36 | 1 | 2 | 2 | 22.8 | 3471 | |
| 2002 | 36 | 2 | 7 | 23.4 | 3418 | ||
| 2003 | 36 | 4 | 5 | 22.3 | 3521 | ||
| 2004 | 36 | 1 | 3 | 1 | 21.2 | 3615 | |
| 2005 | 36 | 2 | 9 | 20.8 | 3692 | ||
| 2006 | 36 | 2 | 26.2 | 3049 | |||
| 2008 | 28 | 1 | 1 | 29.8 | 2081 | ||
| 2009 | 13 | 23.5 | 1201 | ||||
| 2010 | 13 | 24.3 | 1176 | ||||
| 2011 | 18 | 1 | 1 | 1 | 25.0 | 0 | |
| 2012 | 16 | 2 | 22.5 | 0 | |||
| 2013 | 12 | 25.2 | 0 | ||||
| 2014 | 12 | 32.2 | 0 | ||||
| 2015 | 16 | 1 | 2 | 25.3 | 0 | ||
| 2016 | 36 | 3 | 9 | 18.5 | 812 | ||
| 2017 | 36 | 1 | 4 | 14 | 2 | 17.2 | 944 |
| 2018 | 36 | 1 | 7 | 1 | 19.4 | 688 | |
| 2019 | 36 | 4 | 16.6 | 769 | |||
| 2020 | 36 | 3 | 11 | 1 | 14.8 | 911 | |
| 2021 | 36 | 3 | 9 | 16.9 | 775 | ||
| 2022 | 36 | 1 | 2 | 22.8 | 565 | ||
| 2023 | 36 | 2 | 24.7 | 450 | |||
| 2024 | 36 | 1 | 1 | 2 | 25.7 | 433 | |
| 2025 | 36 | 1 | 3 | 8 | 21.7 | 648 | |
| 2026 | 28 | 2 | 8 | 22.8 | 458 |
Winning drivers
| Driver | Wins for Wood Brothers Racing |
|---|---|
| David Pearson | 43 |
| Cale Yarborough | 13 |
| Neil Bonnett | 9 |
| Marvin Panch | 8 |
| A.J. Foyt | 5 |
| Dan Gurney | 4 |
| Glen Wood | 4 |
| Kyle Petty | 2 |
Owner championships are not yet part of the NASCAR Cup Series dataset, so no title count is shown here rather than an unverified zero.