Junior Johnson & Associates
NASCAR Cup Series team · 1953–1995
Career totals
| Wins | Entries | Active |
|---|---|---|
| 131 | 1046 | 1953–1995 |
Season by season
| Season | Entries | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1953 | 1 | 38.0 | 0 | ||||
| 1965 | 39 | 13 | 19 | 20 | 11 | 12.1 | 18956 |
| 1966 | 26 | 6 | 7 | 3 | 17.0 | 13604 | |
| 1967 | 20 | 1 | 9 | 10 | 6 | 14.1 | 20406 |
| 1968 | 20 | 2 | 13 | 13 | 6 | 11.9 | 1676 |
| 1969 | 28 | 7 | 15 | 20 | 8.8 | 2547 | |
| 1970 | 20 | 1 | 10 | 13 | 1 | 12.3 | 625 |
| 1971 | 4 | 1 | 3 | 12.5 | 98 | ||
| 1974 | 30 | 5 | 13 | 18 | 1 | 9.5 | 0 |
| 1975 | 27 | 3 | 13 | 13 | 3 | 14.8 | 3295 |
| 1976 | 30 | 9 | 22 | 23 | 2 | 8.2 | 4644 |
| 1977 | 30 | 9 | 25 | 27 | 3 | 4.5 | 5000 |
| 1978 | 30 | 10 | 23 | 24 | 8 | 6.0 | 4841 |
| 1979 | 31 | 4 | 19 | 22 | 1 | 8.6 | 4604 |
| 1980 | 31 | 6 | 19 | 22 | 14 | 9.0 | 4642 |
| 1981 | 32 | 12 | 21 | 25 | 11 | 8.2 | 4880 |
| 1982 | 33 | 12 | 17 | 20 | 7 | 10.2 | 4800 |
| 1983 | 30 | 6 | 22 | 25 | 7 | 7.7 | 4620 |
| 1984 | 60 | 7 | 20 | 34 | 5 | 12.4 | 8032 |
| 1985 | 56 | 5 | 29 | 39 | 6 | 8.9 | 8189 |
| 1986 | 58 | 4 | 27 | 35 | 1 | 12.9 | 7700 |
| 1987 | 29 | 1 | 13 | 22 | 4 | 11.1 | 4007 |
| 1988 | 29 | 1 | 11 | 18 | 1 | 10.8 | 4007 |
| 1989 | 29 | 2 | 9 | 11 | 15.1 | 3569 | |
| 1990 | 29 | 3 | 11 | 19 | 2 | 11.4 | 4017 |
| 1991 | 58 | 1 | 13 | 28 | 4 | 13.8 | 7216 |
| 1992 | 59 | 5 | 20 | 30 | 7 | 12.9 | 7741 |
| 1993 | 60 | 7 | 17 | 2 | 18.1 | 6640 | |
| 1994 | 60 | 2 | 8 | 15 | 2 | 21.2 | 6147 |
| 1995 | 57 | 2 | 24.9 | 5036 |
Winning drivers
| Driver | Wins for Junior Johnson & Associates |
|---|---|
| Cale Yarborough | 45 |
| Darrell Waltrip | 43 |
| Junior Johnson | 13 |
| LeeRoy Yarbrough | 10 |
| Bill Elliott | 5 |
| Geoff Bodine | 4 |
| Terry Labonte | 4 |
| Neil Bonnett | 3 |
Owner championships are not yet part of the NASCAR Cup Series dataset, so no title count is shown here rather than an unverified zero.