Dick Brooks
NASCAR Cup Series · 1969–1985
Career totals
| Starts | Wins | T5 | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 357 | 1 | 57 | 150 | 0 | 664 | 17.2 | 0 |
Season by season
| Season | Starts | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1969 | 28 | 3 | 12 | 17.6 | 1,715 | ||
| 1970 | 34 | 15 | 18 | 15.4 | 2,460 | ||
| 1971 | 20 | 9 | 12 | 12.7 | 987 | ||
| 1972 | 14 | 1 | 32.5 | 344 | |||
| 1973 | 14 | 1 | 3 | 9 | 13.2 | 1,003 | |
| 1974 | 16 | 3 | 21.8 | 0 | |||
| 1975 | 25 | 6 | 15 | 13.5 | 3,182 | ||
| 1976 | 28 | 3 | 18 | 14.5 | 3,447 | ||
| 1977 | 29 | 7 | 20 | 12.7 | 3,742 | ||
| 1978 | 30 | 5 | 17 | 13.4 | 3,769 | ||
| 1979 | 26 | 1 | 8 | 19.4 | 2,622 | ||
| 1980 | 19 | 2 | 5 | 21.4 | 1,698 | ||
| 1981 | 5 | 20.2 | 297 | ||||
| 1982 | 5 | 31.2 | 347 | ||||
| 1983 | 30 | 2 | 6 | 19.1 | 2,946 | ||
| 1984 | 30 | 1 | 5 | 18.5 | 3,265 | ||
| 1985 | 4 | 1 | 22.5 | 249 |
Wins by track
| Track | Wins |
|---|---|
| Talladega Superspeedway | 1 |
Dick Brooks race wins
| Season | Race | Track |
|---|---|---|
| 1973 | Talladega 500 | Talladega Superspeedway |