2026 United Rentals Driven to Serve 250
San Diego Street Course · · NASCAR O'Reilly Auto Parts Series
Race summary
| Winner | St | Cars | Margin | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|---|
| Austin Hill | 4 | 37 | 1.127 | 29 | 25 | 5 | 13 | 60 | 204 |
Finishing order
Interval is the deficit to the winner: seconds where official timing recorded them, laps where a car finished down.
| Fin | St | Car | Driver | Team | Make | Laps | Led | Interval | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 21 | Austin Hill | Richard Childress Racing | Chevrolet | 60 | 13 | running | 68 | |
| 2 | 11 | 54 | Taylor Gray | Joe Gibbs Racing | Toyota | 60 | 16 | +1.127s | running | 47 |
| 3 | 7 | 00 | Sheldon Creed | Haas Factory Team | Chevrolet | 60 | +1.546s | running | 38 | |
| 4 | 5 | 1 | Carson Kvapil | JR Motorsports | Chevrolet | 60 | 15 | +5.710s | running | 44 |
| 5 | 10 | 8 | Sammy Smith | JR Motorsports | Chevrolet | 60 | +7.275s | running | 39 | |
| 6 | 37 | 2 | Jesse Love | Richard Childress Racing | Chevrolet | 60 | +7.729s | running | 31 | |
| 7 | 2 | 99 | Parker Retzlaff | Viking Motorsports | Chevrolet | 60 | 5 | +10.841s | running | 48 |
| 8 | 8 | 87 | Austin Green | Peterson Racing | Chevrolet | 60 | +11.231s | running | 32 | |
| 9 | 15 | 24 | Harrison Burton | Sam Hunt Racing | Toyota | 60 | +11.754s | running | 28 | |
| 10 | 31 | 17 | Corey Day | Hendrick Motorsports | Chevrolet | 60 | +20.864s | running | 34 | |
| 11 | 24 | 39 | Ryan Sieg | RSS Racing | Chevrolet | 60 | +32.604s | running | 26 | |
| 12 | 33 | 20 | Brandon Jones | Joe Gibbs Racing | Toyota | 60 | +37.871s | running | 25 | |
| 13 | 20 | 31 | Blaine Perkins | Jordan Anderson Racing | Chevrolet | 60 | +39.171s | running | 24 | |
| 14 | 30 | 32 | Andrew Patterson | Jordan Anderson Racing | Chevrolet | 60 | +39.710s | running | 23 | |
| 15 | 27 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 60 | +40.298s | running | 22 | |
| 16 | 17 | 07 | Josh Bilicki | SS Green Light Racing | Chevrolet | 60 | +40.912s | running | 21 | |
| 17 | 22 | 27 | Jeb Burton | Jordan Anderson Racing | Chevrolet | 60 | +41.451s | running | 20 | |
| 18 | 13 | 50 | Preston Pardus | Pardus Racing | Chevrolet | 60 | +53.853s | running | 19 | |
| 19 | 26 | 55 | Brad Perez | Joey Gase Motorsports | Toyota | 60 | +63.876s | running | 18 | |
| 20 | 28 | 48 | Patrick Staropoli | Big Machine Racing | Chevrolet | 60 | +80.107s | running | 17 | |
| 21 | 34 | 35 | Dawson Cram | Joey Gase Motorsports | Chevrolet | 60 | +81.269s | running | 16 | |
| 22 | 21 | 88 | Rajah Caruth | JR Motorsports | Chevrolet | 60 | +81.688s | running | 15 | |
| 23 | 36 | 53 | Joey Gase | Joey Gase Motorsports | Chevrolet | 60 | — | running | 14 | |
| 24 | 18 | 44 | Brennan Poole | Alpha Prime Racing | Chevrolet | 60 | +84.720s | running | 13 | |
| 25 | 35 | 91 | Jesse Iwuji | DGM Racing | Chevrolet | 60 | +100.472s | running | 12 | |
| 26 | 25 | 92 | Leland Honeyman Jr. | DGM Racing | Chevrolet | 59 | +1 lap | running | 0 | |
| 27 | 12 | 0 | Alex Labbe | SS Green Light Racing | Chevrolet | 52 | +8 laps | electrical | 10 | |
| 28 | 23 | 26 | Dean Thompson | Sam Hunt Racing | Toyota | 52 | +8 laps | running | 9 | |
| 29 | 14 | 45 | Lavar Scott | Alpha Prime Racing | Chevrolet | 48 | +12 laps | running | 8 | |
| 30 | 19 | 02 | Ryan Ellis | Young's Motorsports | Chevrolet | 47 | +13 laps | running | 7 | |
| 31 | 1 | 19 | Brent Crews | Joe Gibbs Racing | Toyota | 44 | 11 | +16 laps | engine | 11 |
| 32 | 16 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 43 | +17 laps | engine | 5 | |
| 33 | 32 | 42 | Baltazar Leguizamon | Young's Motorsports | Chevrolet | 41 | +19 laps | engine | 4 | |
| 34 | 6 | 41 | Sam Mayer | Haas Factory Team | Chevrolet | 34 | +26 laps | accident | 17 | |
| 35 | 3 | 96 | Anthony Alfredo | Viking Motorsports | Chevrolet | 34 | +26 laps | accident | 17 | |
| 36 | 9 | 18 | William Sawalich | Joe Gibbs Racing | Toyota | 34 | +26 laps | accident | 3 | |
| 37 | 29 | 28 | Kyle Sieg | RSS Racing | Chevrolet | 28 | +32 laps | engine | 1 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Taylor Gray | 16 | 26.7% | P2 |
| 2 | Carson Kvapil | 15 | 25.0% | P4 |
| 3 | Austin Hill | 13 | 21.7% | P1 |
| 4 | Brent Crews | 11 | 18.3% | P31 |
| 5 | Parker Retzlaff | 5 | 8.3% | P7 |