2026 North Carolina Education Lottery 200
Charlotte Motor Speedway · · NASCAR Craftsman Truck Series
Race summary
| Winner | St | Cars | Margin | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|---|
| Layne Riggs | 2 | 36 | caution | 31 | 27 | 9 | 52 | 110 | 165 |
Finishing order
Interval is the deficit to the winner: seconds where official timing recorded them, laps where a car finished down. This race finished under caution: the field crossed the line behind the pace car, so the seconds are official timing at the line, not racing gaps.
| Fin | St | Car | Driver | Team | Make | Laps | Led | Interval | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 34 | Layne Riggs | Front Row Motorsports | Ford | 110 | 52 | running | 73 | |
| 2 | 3 | 11 | Kaden Honeycutt | TRICON Garage | Toyota | 110 | +0.384s | running | 46 | |
| 3 | 24 | 77 | Connor Zilisch | Spire Motorsports | Chevrolet | 110 | 1 | +0.897s | running | 0 |
| 4 | 17 | 99 | Ben Rhodes | ThorSport Racing | Ford | 110 | +1.356s | running | 36 | |
| 5 | 16 | 17 | Giovanni Ruggiero | TRICON Garage | Toyota | 110 | 12 | +1.876s | running | 32 |
| 6 | 7 | 91 | Christian Eckes | McAnally-Hilgemann Racing | Chevrolet | 110 | 33 | +2.625s | running | 51 |
| 7 | 5 | 1 | Brandon Jones | TRICON Garage | Toyota | 110 | 1 | +3.229s | running | 0 |
| 8 | 19 | 15 | Tanner Gray | TRICON Garage | Toyota | 110 | +3.933s | running | 29 | |
| 9 | 34 | 4 | Ricky Stenhouse Jr. | Niece Motorsports | Chevrolet | 110 | +4.687s | running | 0 | |
| 10 | 13 | 5 | William Sawalich | TRICON Garage | Toyota | 110 | +5.185s | running | 0 | |
| 11 | 28 | 19 | Daniel Hemric | McAnally-Hilgemann Racing | Chevrolet | 110 | +5.703s | running | 33 | |
| 12 | 10 | 10 | Corey LaJoie | Kaulig Racing | RAM | 110 | +6.713s | running | 25 | |
| 13 | 9 | 98 | Jake Garcia | ThorSport Racing | Ford | 110 | +7.541s | running | 28 | |
| 14 | 22 | 42 | Conner Jones | Niece Motorsports | Chevrolet | 110 | +8.074s | running | 23 | |
| 15 | 35 | 71 | Shane van Gisbergen | Spire Motorsports | Chevrolet | 110 | +9.334s | running | 0 | |
| 16 | 18 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | 110 | 4 | +9.697s | running | 28 |
| 17 | 12 | 16 | Justin Haley | Kaulig Racing | RAM | 110 | 3 | +10.325s | running | 20 |
| 18 | 36 | 56 | Timmy Hill | Hill Motorsports | Toyota | 110 | +11.237s | running | 19 | |
| 19 | 27 | 44 | Andres Perez de Lara | Niece Motorsports | Chevrolet | 110 | +12.475s | running | 18 | |
| 20 | 21 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing | Chevrolet | 110 | 3 | +12.968s | running | 18 |
| 21 | 29 | 25 | Travis Pastrana | Kaulig Racing | RAM | 110 | +13.539s | running | 16 | |
| 22 | 23 | 26 | Dawson Sutton | Rackley W.A.R. | Chevrolet | 110 | +13.540s | running | 16 | |
| 23 | 6 | 62 | Leland Honeyman Jr. | Halmar Friesen Racing | Toyota | 110 | +15.083s | running | 14 | |
| 24 | 26 | 33 | Frankie Muniz | Team Reaume | Ford | 110 | +15.602s | running | 13 | |
| 25 | 25 | 76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet | 110 | +16.157s | running | 12 | |
| 26 | 11 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 110 | +17.119s | running | 15 | |
| 27 | 31 | 13 | Cole Butcher | ThorSport Racing | Ford | 110 | +17.120s | running | 10 | |
| 28 | 33 | 22 | Josh Reaume | Team Reaume | Ford | 109 | +1 lap | running | 9 | |
| 29 | 14 | 45 | Ross Chastain | Niece Motorsports | Chevrolet | 107 | +3 laps | running | 0 | |
| 30 | 8 | 38 | Chandler Smith | Front Row Motorsports | Ford | 106 | +4 laps | running | 7 | |
| 31 | 20 | 81 | Kris Wright | McAnally-Hilgemann Racing | Chevrolet | 87 | +23 laps | accident | 6 | |
| 32 | 15 | 12 | Brenden Queen | Kaulig Racing | RAM | 87 | +23 laps | accident | 5 | |
| 33 | 4 | 88 | Ty Majeski | ThorSport Racing | Ford | 51 | +59 laps | running | 4 | |
| 34 | 30 | 14 | Mini Tyrrell | Kaulig Racing | RAM | 47 | +63 laps | accident | 3 | |
| 35 | 1 | 7 | Corey Day | Spire Motorsports | Chevrolet | 46 | 1 | +64 laps | accident | 0 |
| 36 | 32 | 2 | Luke Baldwin | Team Reaume | Ford | 37 | +73 laps | engine | 1 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Layne Riggs | 52 | 47.3% | P1 |
| 2 | Christian Eckes | 33 | 30.0% | P6 |
| 3 | Giovanni Ruggiero | 12 | 10.9% | P5 |
| 4 | Grant Enfinger | 4 | 3.6% | P16 |
| 5 | Justin Haley | 3 | 2.7% | P17 |
| 6 | Tyler Ankrum | 3 | 2.7% | P20 |
| 7 | Connor Zilisch | 1 | 0.9% | P3 |
| 8 | Brandon Jones | 1 | 0.9% | P7 |
| 9 | Corey Day | 1 | 0.9% | P35 |