ThorSport Racing
NASCAR Craftsman Truck Series team · 1996–2026
Career totals
| Wins | Entries | Active |
|---|---|---|
| 48 | 1892 | 1996–2026 |
Season by season
| Season | Entries | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1996 | 3 | 19.3 | 315 | ||||
| 1997 | 15 | 1 | 23.5 | 1386 | |||
| 1998 | 28 | 1 | 3 | 6 | 1 | 20.2 | 2912 |
| 1999 | 26 | 1 | 3 | 17.4 | 2899 | ||
| 2000 | 24 | 1 | 8 | 16.2 | 2797 | ||
| 2001 | 25 | 11 | 17.1 | 2778 | |||
| 2002 | 23 | 6 | 18.3 | 2494 | |||
| 2003 | 27 | 11 | 14.5 | 3259 | |||
| 2004 | 49 | 1 | 2 | 22.7 | 4665 | ||
| 2005 | 50 | 3 | 11 | 1 | 18.9 | 5389 | |
| 2006 | 51 | 4 | 10 | 19.6 | 5301 | ||
| 2007 | 50 | 1 | 11 | 17.5 | 5584 | ||
| 2008 | 50 | 1 | 10 | 14 | 15.2 | 6028 | |
| 2009 | 52 | 1 | 18 | 34 | 4 | 9.7 | 7161 |
| 2010 | 51 | 1 | 24 | 36 | 1 | 9.1 | 7278 |
| 2011 | 58 | 3 | 16 | 30 | 4 | 12.5 | 1861 |
| 2012 | 59 | 2 | 15 | 24 | 1 | 13.5 | 1794 |
| 2013 | 55 | 4 | 16 | 33 | 1 | 10.9 | 1846 |
| 2014 | 66 | 3 | 23 | 40 | 1 | 9.8 | 2285 |
| 2015 | 69 | 6 | 24 | 47 | 5 | 9.3 | 2452 |
| 2016 | 92 | 2 | 18 | 37 | 3 | 13.8 | 1796 |
| 2017 | 93 | 2 | 21 | 46 | 2 | 11.7 | 2933 |
| 2018 | 93 | 3 | 26 | 50 | 5 | 10.9 | 3049 |
| 2019 | 95 | 1 | 28 | 63 | 6 | 10.2 | 3250 |
| 2020 | 92 | 6 | 29 | 50 | 5 | 12.0 | 2914 |
| 2021 | 94 | 3 | 25 | 52 | 5 | 12.1 | 2848 |
| 2022 | 96 | 3 | 30 | 57 | 3 | 11.4 | 3088 |
| 2023 | 103 | 3 | 18 | 40 | 2 | 15.0 | 2718 |
| 2024 | 111 | 3 | 14 | 34 | 6 | 16.4 | 2729 |
| 2025 | 120 | 19 | 43 | 5 | 15.2 | 3038 | |
| 2026 | 72 | 9 | 20 | 5 | 18.1 | 1615 |
Winning drivers
| Driver | Wins for ThorSport Racing |
|---|---|
| Matt Crafton | 15 |
| Johnny Sauter | 11 |
| Ben Rhodes | 7 |
| Ty Majeski | 6 |
| Grant Enfinger | 5 |
| Chase Briscoe | 1 |
| Christian Eckes | 1 |
| Joey Logano | 1 |
| Terry Cook | 1 |
Owner championships are not yet part of the NASCAR Craftsman Truck Series dataset, so no title count is shown here rather than an unverified zero.