2026 Allegiance 200
Nashville Superspeedway · · NASCAR Craftsman Truck Series
Race summary
| Winner | St | Cars | Margin | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|---|
| Layne Riggs | 1 | 36 | 0.468 | 30 | 21 | 3 | 99 | 150 | 199.9 |
Finishing order
Interval is the deficit to the winner: seconds where official timing recorded them, laps where a car finished down.
| Fin | St | Car | Driver | Team | Make | Laps | Led | Interval | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 34 | Layne Riggs | Front Row Motorsports | Ford | 150 | 99 | running | 76 | |
| 2 | 25 | 7 | Rajah Caruth | Spire Motorsports | Chevrolet | 150 | 44 | +0.468s | running | 0 |
| 3 | 22 | 38 | Chandler Smith | Front Row Motorsports | Ford | 150 | +0.495s | running | 47 | |
| 4 | 21 | 45 | Ross Chastain | Niece Motorsports | Chevrolet | 150 | 7 | +3.965s | running | 0 |
| 5 | 17 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing | Chevrolet | 150 | +5.543s | running | 32 | |
| 6 | 24 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 150 | +6.015s | running | 31 | |
| 7 | 16 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | 150 | +6.203s | running | 36 | |
| 8 | 5 | 91 | Christian Eckes | McAnally-Hilgemann Racing | Chevrolet | 150 | +7.184s | running | 43 | |
| 9 | 4 | 17 | Giovanni Ruggiero | TRICON Garage | Toyota | 150 | +8.926s | running | 34 | |
| 10 | 36 | 20 | Daniel Dye | McAnally-Hilgemann Racing | Chevrolet | 150 | +9.467s | running | 31 | |
| 11 | 18 | 62 | Parker Retzlaff | Halmar Friesen Racing | Toyota | 150 | +9.788s | running | 0 | |
| 12 | 27 | 88 | Ty Majeski | ThorSport Racing | Ford | 150 | +10.219s | running | 28 | |
| 13 | 7 | 1 | Brandon Jones | TRICON Garage | Toyota | 150 | +11.878s | running | 0 | |
| 14 | 19 | 44 | Andres Perez de Lara | Niece Motorsports | Chevrolet | 150 | +13.407s | running | 23 | |
| 15 | 10 | 19 | Daniel Hemric | McAnally-Hilgemann Racing | Chevrolet | 150 | +14.093s | running | 25 | |
| 16 | 29 | 13 | Cole Butcher | ThorSport Racing | Ford | 150 | +15.044s | running | 21 | |
| 17 | 23 | 26 | Dawson Sutton | Rackley W.A.R. | Chevrolet | 150 | +16.230s | running | 20 | |
| 18 | 13 | 4 | Stefan Parsons | Niece Motorsports | Chevrolet | 150 | +16.773s | running | 19 | |
| 19 | 30 | 12 | Brenden Queen | Kaulig Racing | RAM | 150 | +16.959s | running | 18 | |
| 20 | 33 | 14 | Mini Tyrrell | Kaulig Racing | RAM | 150 | +17.829s | running | 17 | |
| 21 | 31 | 22 | Derek Lemke | Team Reaume | Ford | 150 | +20.821s | running | 16 | |
| 22 | 12 | 10 | Corey LaJoie | Kaulig Racing | RAM | 149 | +1 lap | running | 15 | |
| 23 | 32 | 81 | Kris Wright | McAnally-Hilgemann Racing | Chevrolet | 149 | +1 lap | running | 14 | |
| 24 | 26 | 33 | Frankie Muniz | Team Reaume | Ford | 149 | +1 lap | running | 13 | |
| 25 | 35 | 93 | Caleb Costner | Costner Motorsports | Chevrolet | 148 | +2 laps | running | 12 | |
| 26 | 28 | 76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet | 148 | +2 laps | running | 11 | |
| 27 | 2 | 11 | Kaden Honeycutt | TRICON Garage | Toyota | 147 | +3 laps | running | 28 | |
| 28 | 6 | 99 | Ben Rhodes | ThorSport Racing | Ford | 145 | +5 laps | running | 18 | |
| 29 | 34 | 2 | Clayton Green | Team Reaume | Ford | 141 | +9 laps | running | 8 | |
| 30 | 8 | 5 | William Sawalich | TRICON Garage | Toyota | 120 | +30 laps | running | 0 | |
| 31 | 15 | 16 | Justin Haley | Kaulig Racing | RAM | 108 | +42 laps | suspension | 6 | |
| 32 | 11 | 98 | Jake Garcia | ThorSport Racing | Ford | 75 | +75 laps | accident | 7 | |
| 33 | 9 | 15 | Tanner Gray | TRICON Garage | Toyota | 72 | +78 laps | accident | 7 | |
| 34 | 3 | 77 | Jesse Love | Spire Motorsports | Chevrolet | 70 | +80 laps | accident | 0 | |
| 35 | 20 | 25 | Carson Ferguson | Kaulig Racing | RAM | 59 | +91 laps | accident | 2 | |
| 36 | 14 | 42 | Tyler Reif | Niece Motorsports | Chevrolet | 55 | +95 laps | accident | 1 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Layne Riggs | 99 | 66.0% | P1 |
| 2 | Rajah Caruth | 44 | 29.3% | P2 |
| 3 | Ross Chastain | 7 | 4.7% | P4 |