2026 ECOSAVE 200
Dover International Speedway · · NASCAR Craftsman Truck Series
Race summary
| Winner | St | Cars | Margin | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Busch | 1 | 36 | 3.039 | 29 | 13 | 4 | 147 | 200 | 200 |
Finishing order
Interval is the deficit to the winner: seconds where official timing recorded them, laps where a car finished down.
| Fin | St | Car | Driver | Team | Make | Laps | Led | Interval | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | Kyle Busch | Spire Motorsports | Chevrolet | 200 | 147 | running | 0 | |
| 2 | 2 | 88 | Ty Majeski | ThorSport Racing | Ford | 200 | +3.039s | running | 52 | |
| 3 | 11 | 34 | Layne Riggs | Front Row Motorsports | Ford | 200 | +7.391s | running | 40 | |
| 4 | 4 | 11 | Kaden Honeycutt | TRICON Garage | Toyota | 200 | 1 | +7.407s | running | 35 |
| 5 | 5 | 62 | Christopher Bell | Halmar Friesen Racing | Toyota | 200 | +10.423s | running | 0 | |
| 6 | 6 | 1 | Brandon Jones | TRICON Garage | Toyota | 200 | +14.611s | running | 0 | |
| 7 | 27 | 91 | Christian Eckes | McAnally-Hilgemann Racing | Chevrolet | 200 | +15.251s | running | 30 | |
| 8 | 28 | 10 | Corey LaJoie | Kaulig Racing | RAM | 200 | +15.597s | running | 29 | |
| 9 | 7 | 98 | Jake Garcia | ThorSport Racing | Ford | 200 | +17.702s | running | 32 | |
| 10 | 26 | 16 | Justin Haley | Kaulig Racing | RAM | 200 | +22.064s | running | 27 | |
| 11 | 13 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 200 | +23.316s | running | 26 | |
| 12 | 14 | 38 | Chandler Smith | Front Row Motorsports | Ford | 200 | +23.771s | running | 25 | |
| 13 | 17 | 12 | Brenden Queen | Kaulig Racing | RAM | 200 | +24.434s | running | 24 | |
| 14 | 23 | 5 | William Sawalich | TRICON Garage | Toyota | 199 | +1 lap | running | 0 | |
| 15 | 19 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | 199 | +1 lap | running | 24 | |
| 16 | 21 | 15 | Tanner Gray | TRICON Garage | Toyota | 199 | +1 lap | running | 21 | |
| 17 | 29 | 81 | Kris Wright | McAnally-Hilgemann Racing | Chevrolet | 199 | +1 lap | running | 20 | |
| 18 | 8 | 45 | Ross Chastain | Niece Motorsports | Chevrolet | 199 | 49 | +1 lap | running | 0 |
| 19 | 12 | 99 | Ben Rhodes | ThorSport Racing | Ford | 198 | +2 laps | running | 18 | |
| 20 | 3 | 17 | Giovanni Ruggiero | TRICON Garage | Toyota | 197 | +3 laps | running | 29 | |
| 21 | 20 | 42 | Parker Eatmon | Niece Motorsports | Chevrolet | 197 | +3 laps | running | 16 | |
| 22 | 35 | 76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet | 196 | +4 laps | running | 15 | |
| 23 | 24 | 26 | Dawson Sutton | Rackley W.A.R. | Chevrolet | 196 | +4 laps | running | 14 | |
| 24 | 31 | 33 | Frankie Muniz | Team Reaume | Ford | 195 | +5 laps | running | 13 | |
| 25 | 30 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing | Chevrolet | 195 | +5 laps | running | 12 | |
| 26 | 32 | 27 | Toni Breidinger | Rackley W.A.R. | Chevrolet | 194 | +6 laps | running | 11 | |
| 27 | 16 | 14 | Mini Tyrrell | Kaulig Racing | RAM | 194 | +6 laps | running | 10 | |
| 28 | 9 | 44 | Andres Perez de Lara | Niece Motorsports | Chevrolet | 189 | +11 laps | running | 9 | |
| 29 | 22 | 25 | Clint Bowyer | Kaulig Racing | RAM | 181 | +19 laps | hub | 8 | |
| 30 | 10 | 19 | Daniel Hemric | McAnally-Hilgemann Racing | Chevrolet | 177 | +23 laps | running | 7 | |
| 31 | 18 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 167 | +33 laps | suspension | 0 | |
| 32 | 25 | 2 | Luke Baldwin | Team Reaume | Ford | 116 | +84 laps | accident | 5 | |
| 33 | 15 | 13 | Cole Butcher | ThorSport Racing | Ford | 84 | 3 | +116 laps | accident | 12 |
| 34 | 33 | 22 | Natalie Decker | Team Reaume | Ford | 81 | +119 laps | too slow | 3 | |
| 35 | 36 | 93 | Caleb Costner | Costner Motorsports | Chevrolet | 53 | +147 laps | vibration | 2 | |
| 36 | 34 | 69 | Dystany Spurlock | MBM Motorsports | Ford | 36 | +164 laps | accident | 1 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Kyle Busch | 147 | 73.5% | P1 |
| 2 | Ross Chastain | 49 | 24.5% | P18 |
| 3 | Cole Butcher | 3 | 1.5% | P33 |
| 4 | Kaden Honeycutt | 1 | 0.5% | P4 |