2025 North Carolina Education Lottery 200
Charlotte Motor Speedway · 2025 · NASCAR Craftsman Truck Series
Race summary
| Winner | St | Cars | Margin | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|---|
| Corey Heim | 3 | 34 | 6.229 | 31 | 12 | 8 | 98 | 134 | 201 |
Finishing order
Interval is the deficit to the winner: seconds where official timing recorded them, laps where a car finished down.
| Fin | St | Car | Driver | Team | Make | Laps | Led | Interval | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 11 | Corey Heim | TRICON Garage | Toyota | 134 | 98 | running | 61 | |
| 2 | 4 | 44 | Ross Chastain | Niece Motorsports | Chevrolet | 134 | 11 | +6.229s | running | 0 |
| 3 | 5 | 45 | Kaden Honeycutt | Niece Motorsports | Chevrolet | 134 | 10 | +8.400s | running | 50 |
| 4 | 7 | 34 | Layne Riggs | Front Row Motorsports | Ford | 134 | +8.670s | running | 48 | |
| 5 | 12 | 7 | Kyle Busch | Spire Motorsports | Chevrolet | 134 | +11.828s | running | 0 | |
| 6 | 18 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | 134 | +14.515s | running | 32 | |
| 7 | 16 | 42 | Matt Mills | Niece Motorsports | Chevrolet | 134 | 1 | +16.766s | running | 31 |
| 8 | 6 | 19 | Daniel Hemric | McAnally-Hilgemann Racing | Chevrolet | 134 | +17.564s | running | 38 | |
| 9 | 8 | 71 | Rajah Caruth | Spire Motorsports | Chevrolet | 134 | 10 | +19.574s | running | 28 |
| 10 | 13 | 1 | Brandon Jones | TRICON Garage | Toyota | 134 | +20.137s | running | 0 | |
| 11 | 10 | 13 | Jake Garcia | ThorSport Racing | Ford | 134 | +25.627s | running | 26 | |
| 12 | 23 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing | Chevrolet | 134 | +27.288s | running | 25 | |
| 13 | 32 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 133 | 1 | +1 lap | running | 24 |
| 14 | 24 | 75 | Parker Kligerman | Henderson Motorsports | Chevrolet | 133 | +1 lap | running | 23 | |
| 15 | 19 | 07 | B.J. McLeod | Spire Motorsports | Chevrolet | 133 | +1 lap | running | 22 | |
| 16 | 14 | 77 | Andres Perez de Lara | Spire Motorsports | Chevrolet | 133 | +1 lap | running | 21 | |
| 17 | 21 | 99 | Ben Rhodes | ThorSport Racing | Ford | 133 | +1 lap | running | 20 | |
| 18 | 33 | 66 | Luke Fenhaus | ThorSport Racing | Ford | 133 | +1 lap | running | 19 | |
| 19 | 27 | 56 | Timmy Hill | Hill Motorsports | Toyota | 133 | 1 | +1 lap | running | 18 |
| 20 | 26 | 88 | Matt Crafton | ThorSport Racing | Ford | 132 | +2 laps | running | 17 | |
| 21 | 1 | 17 | Giovanni Ruggiero | TRICON Garage | Toyota | 132 | 2 | +2 laps | running | 24 |
| 22 | 20 | 02 | Stefan Parsons | Young's Motorsports | Chevrolet | 132 | +2 laps | running | 15 | |
| 23 | 15 | 81 | Connor Mosack | McAnally-Hilgemann Racing | Chevrolet | 132 | +2 laps | running | 14 | |
| 24 | 28 | 76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet | 132 | +2 laps | running | 13 | |
| 25 | 22 | 91 | Jack Wood | McAnally-Hilgemann Racing | Chevrolet | 132 | +2 laps | running | 12 | |
| 26 | 2 | 15 | Tanner Gray | TRICON Garage | Toyota | 130 | +4 laps | running | 11 | |
| 27 | 31 | 33 | Frankie Muniz | Reaume Brothers Racing | Ford | 126 | +8 laps | running | 10 | |
| 28 | 34 | 22 | Mason Maggio | Reaume Brothers Racing | Ford | 123 | +11 laps | running | 0 | |
| 29 | 29 | 2 | Cody Dennison | Reaume Brothers Racing | Ford | 121 | +13 laps | running | 8 | |
| 30 | 25 | 5 | Toni Breidinger | TRICON Garage | Toyota | 121 | +13 laps | running | 7 | |
| 31 | 17 | 26 | Dawson Sutton | Rackley W.A.R. | Chevrolet | 104 | +30 laps | driveshaft | 6 | |
| 32 | 11 | 98 | Ty Majeski | ThorSport Racing | Ford | 103 | +31 laps | running | 11 | |
| 33 | 30 | 90 | Justin Carroll | Terry Carroll Motorsports | Toyota | 75 | +59 laps | suspension | 4 | |
| 34 | 9 | 38 | Chandler Smith | Front Row Motorsports | Ford | 70 | +64 laps | accident | 8 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Corey Heim | 98 | 73.1% | P1 |
| 2 | Ross Chastain | 11 | 8.2% | P2 |
| 3 | Kaden Honeycutt | 10 | 7.5% | P3 |
| 4 | Rajah Caruth | 10 | 7.5% | P9 |
| 5 | Giovanni Ruggiero | 2 | 1.5% | P21 |
| 6 | Matt Mills | 1 | 0.7% | P7 |
| 7 | Stewart Friesen | 1 | 0.7% | P13 |
| 8 | Timmy Hill | 1 | 0.7% | P19 |