Mike Bliss
NASCAR O'Reilly Auto Parts Series · 1998–2016
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 359 | 2 | 29 | 76 | 3 | 619 | 18.7 | 0 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1998 | 2 | 1 | 16.5 | 231 | |||
| 1999 | 3 | 31.7 | 204 | ||||
| 2000 | 1 | 23.0 | 94 | ||||
| 2001 | 1 | 40.0 | 43 | ||||
| 2003 | 34 | 8 | 14 | 16.8 | 3937 | ||
| 2004 | 34 | 1 | 6 | 14 | 3 | 15.2 | 4115 |
| 2005 | 1 | 33.0 | 64 | ||||
| 2006 | 8 | 29.5 | 596 | ||||
| 2007 | 24 | 3 | 8 | 18.8 | 2608 | ||
| 2008 | 35 | 3 | 15 | 12.4 | 4518 | ||
| 2009 | 35 | 1 | 7 | 15 | 17.0 | 4075 | |
| 2010 | 34 | 2 | 4 | 20.9 | 3450 | ||
| 2011 | 34 | 1 | 19.7 | 827 | |||
| 2012 | 33 | 1 | 16.8 | 902 | |||
| 2013 | 33 | 2 | 19.4 | 814 | |||
| 2014 | 33 | 1 | 20.4 | 779 | |||
| 2015 | 11 | 29.0 | 166 | ||||
| 2016 | 3 | 35.0 | 0 |
Wins by track
| Track | Wins |
|---|---|
| Charlotte Motor Speedway | 2 |