Kurt Busch
NASCAR O'Reilly Auto Parts Series · 2006–2013
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 30 | 5 | 17 | 23 | 3 | 639 | 9.9 | 0 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 2006 | 7 | 2 | 5 | 6 | 1 | 5.4 | 1160 |
| 2007 | 4 | 2 | 3 | 1 | 14.0 | 527 | |
| 2011 | 1 | 1 | 1 | 1 | 1 | 1.0 | 0 |
| 2012 | 15 | 2 | 7 | 11 | 10.7 | 0 | |
| 2013 | 3 | 2 | 2 | 14.3 | 0 |
Wins by track
| Track | Wins |
|---|---|
| Watkins Glen International | 2 |
| Daytona International Speedway | 1 |
| Richmond Raceway | 1 |
| Texas Motor Speedway | 1 |
Kurt Busch race wins
- 2006 Texas Motor Speedway
- 2006 Watkins Glen International
- 2011 Watkins Glen International
- 2012 Richmond Raceway
- 2012 Daytona International Speedway