Johnny Sauter
NASCAR O'Reilly Auto Parts Series · 2001–2018
Career totals
| Starts | Wins | T5 | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 207 | 3 | 21 | 50 | 6 | 949 | 20.3 | 0 |
Season by season
| Season | Starts | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 2001 | 5 | 1 | 1 | 18.8 | 545 | ||
| 2002 | 33 | 1 | 3 | 6 | 1 | 19.3 | 3,538 |
| 2003 | 34 | 1 | 6 | 14 | 2 | 15.4 | 4,098 |
| 2004 | 34 | 4 | 8 | 1 | 21.6 | 3,436 | |
| 2005 | 35 | 1 | 5 | 11 | 1 | 19.9 | 3,695 |
| 2006 | 35 | 2 | 9 | 1 | 18.7 | 3,794 | |
| 2007 | 8 | 29.9 | 587 | ||||
| 2008 | 12 | 30.8 | 752 | ||||
| 2010 | 5 | 26.4 | 419 | ||||
| 2012 | 1 | 42.0 | 0 | ||||
| 2014 | 3 | 19.7 | 0 | ||||
| 2018 | 2 | 1 | 12.5 | 0 |
Wins by track
Johnny Sauter race wins
| Season | Race | Track |
|---|---|---|
| 2005 | SBC 250 | The Milwaukee Mile |
| 2003 | Funai 250 | Richmond Raceway |
| 2002 | Tropicana Twister 300 Presented by Sam's Club | Chicagoland Speedway |