Daniel Suarez
NASCAR O'Reilly Auto Parts Series · 2014–2025 · 1× champion
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 89 | 4 | 34 | 57 | 7 | 652 | 11.2 | 1 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 2014 | 2 | 17.0 | 54 | ||||
| 2015 | 33 | 8 | 18 | 3 | 11.7 | 1078 | |
| 2016 | 33 | 3 | 19 | 27 | 3 | 8.0 | 1105 |
| 2017 | 14 | 5 | 8 | 1 | 14.6 | 0 | |
| 2018 | 2 | 1 | 2 | 6.0 | 0 | ||
| 2023 | 2 | 1 | 18.5 | 0 | |||
| 2024 | 2 | 31.0 | 0 | ||||
| 2025 | 1 | 1 | 1 | 1 | 1.0 | 0 |
Wins by track
| Track | Wins |
|---|---|
| Autodromo Hermanos Rodriguez | 1 |
| Dover International Speedway | 1 |
| Homestead-Miami Speedway | 1 |
| Michigan International Speedway | 1 |
Daniel Suarez race wins
- 2016 Michigan International Speedway
- 2016 Dover International Speedway
- 2016 Homestead-Miami Speedway
- 2025 Autodromo Hermanos Rodriguez