Denny Hamlin
NASCAR O'Reilly Auto Parts Series · 2004–2023
Career totals
| Starts | Wins | T5 | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 164 | 18 | 65 | 101 | 22 | 3,466 | 11.6 | 0 |
Season by season
| Season | Starts | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 2004 | 1 | 1 | 8.0 | 142 | |||
| 2005 | 35 | 1 | 11 | 15.7 | 4,143 | ||
| 2006 | 35 | 2 | 12 | 23 | 7 | 12.4 | 4,667 |
| 2007 | 22 | 3 | 11 | 16 | 5 | 9.5 | 3,224 |
| 2008 | 19 | 4 | 10 | 14 | 1 | 10.2 | 2,758 |
| 2009 | 7 | 1 | 1 | 2 | 21.1 | 729 | |
| 2010 | 4 | 1 | 2 | 3 | 1 | 5.2 | 652 |
| 2011 | 5 | 1 | 4 | 5 | 3.4 | 0 | |
| 2012 | 12 | 8 | 9 | 1 | 9.5 | 0 | |
| 2013 | 1 | 1 | 1 | 2.0 | 0 | ||
| 2014 | 1 | 32.0 | 0 | ||||
| 2015 | 11 | 3 | 7 | 9 | 4 | 7.3 | 0 |
| 2016 | 2 | 1 | 2 | 2 | 1.5 | 0 | |
| 2017 | 4 | 2 | 3 | 3 | 1 | 6.8 | 0 |
| 2018 | 1 | 1 | 1 | 4.0 | 0 | ||
| 2019 | 1 | 38.0 | 0 | ||||
| 2020 | 1 | 1 | 1 | 5.0 | 0 | ||
| 2021 | 1 | 12.0 | 0 | ||||
| 2023 | 1 | 1 | 1 | 1 | 1.0 | 0 |
Wins by track
Plus 1 further win at tracks outside the top 8.