Matt Kenseth
NASCAR O'Reilly Auto Parts Series · 1996–2015
Career totals
| Starts | Wins | T5 | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 288 | 29 | 139 | 202 | 17 | 5,351 | 10.6 | 0 |
Season by season
| Season | Starts | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1996 | 1 | 31.0 | 70 | ||||
| 1997 | 21 | 2 | 7 | 16.5 | 2,426 | ||
| 1998 | 31 | 3 | 17 | 23 | 1 | 9.6 | 4,421 |
| 1999 | 32 | 4 | 14 | 20 | 2 | 12.2 | 4,327 |
| 2000 | 20 | 4 | 10 | 17 | 2 | 7.6 | 3,022 |
| 2001 | 23 | 1 | 12 | 14 | 3 | 11.6 | 3,167 |
| 2002 | 4 | 1 | 2 | 23.5 | 245 | ||
| 2003 | 14 | 2 | 7 | 9 | 12.1 | 1,925 | |
| 2004 | 16 | 3 | 8 | 11 | 11.2 | 2,253 | |
| 2005 | 15 | 1 | 5 | 12 | 11.2 | 2,049 | |
| 2006 | 21 | 3 | 15 | 18 | 4 | 7.2 | 3,271 |
| 2007 | 24 | 2 | 15 | 18 | 2 | 10.1 | 3,451 |
| 2008 | 7 | 1 | 4 | 4 | 10.1 | 993 | |
| 2009 | 15 | 1 | 6 | 10 | 2 | 10.5 | 2,092 |
| 2010 | 3 | 1 | 2 | 15.0 | 362 | ||
| 2011 | 1 | 1 | 1 | 1 | 1.0 | 0 | |
| 2013 | 16 | 2 | 7 | 14 | 7.8 | 0 | |
| 2014 | 19 | 1 | 10 | 15 | 7.4 | 0 | |
| 2015 | 5 | 4 | 5 | 1 | 3.2 | 0 |
Wins by track
Plus 8 further wins at tracks outside the top 8.