1996 NTT IndyCar Series
Champion: Buzz Calkins / Scott Sharp (IRL co-champions)
Driver standings
Buzz Calkins led on points, but the 1996 title went to Buzz Calkins / Scott Sharp (IRL co-champions). Championships in this era were not decided by the points table alone (playoff/chase formats, dropped scores, or a different points system), so the standings order below is not the championship order.
| # | Driver | Pts | Behind | W |
|---|---|---|---|---|
| 1 | Buzz Calkins | 246 | 1 | |
| 2 | Scott Sharp | 246 | −0 | |
| 3 | Robbie Buhl | 240 | −6 | |
| 4 | Richie Hearn | 237 | −9 | |
| 5 | Roberto Guerrero | 237 | −9 | |
| 6 | Mike Groff | 228 | −18 | |
| 7 | Arie Luyendyk | 225 | −21 | 1 |
| 8 | Tony Stewart | 204 | −42 | |
| 9 | Johnny O'Connell | 192 | −54 | |
| 10 | Davey Hamilton | 192 | −54 | |
| 11 | Michele Alboreto | 189 | −57 | |
| 12 | Lyn St. James | 186 | −60 | |
| 13 | Stéphan Grégoire | 165 | −81 | |
| 14 | Buddy Lazier | 159 | −87 | 1 |
| 15 | John Paul, Jr. | 153 | −93 | |
| 16 | Eddie Cheever | 147 | −99 | |
| 17 | Johnny Parsons | 141 | −105 | |
| 18 | Scott Brayton | 111 | −135 | |
| 19 | David Kudrave | 80 | −166 | |
| 20 | Michel Jourdain, Jr. | 74 | −172 | |
| 21 | Jim Guthrie | 74 | −172 | |
| 22 | Fermín Vélez | 60 | −186 | |
| 23 | Eliseo Salazar | 58 | −188 | |
| 24 | Johnny Unser | 56 | −190 | |
| 25 | Stan Wattles | 44 | −202 | |
| 26 | Davy Jones | 33 | −213 | |
| 27 | Paul Durant | 32 | −214 | |
| 28 | Alessandro Zampedri | 31 | −215 | |
| 29 | Danny Ongais | 28 | −218 | |
| 30 | Hideshi Matsuda | 27 | −219 | |
| 31 | Scott Harrington | 20 | −226 | |
| 32 | Mark Dismore | 16 | −230 | |
| 33 | Joe Gosek | 13 | −233 | |
| 34 | Brad Murphey | 12 | −234 | |
| 35 | Racin Gardner | 10 | −236 | |
| 36 | Marco Greco | 9 | −237 | |
| 37 | Dan Drinan | 0 | −246 | |
| 38 | Billy Boat | 0 | −246 | |
| 39 | Tyce Carlson | 0 | −246 | |
| 40 | Randy Tolsma | 0 | −246 | |
| 41 | Rob Wilson | 0 | −246 | |
| 42 | Rick DeLorto | 0 | −246 | |
| 43 | Bill Tempero | 0 | −246 | |
| 44 | Billy Roe | 0 | −246 | |
| 45 | Justin Bell | 0 | −246 |
Race winners
Nearby seasons
- 1997 season
- Buzz Calkins / Scott Sharp (IRL co-champions) — champion