Eddie Cheever
NTT IndyCar Series · 1996–2006
Career totals
| Starts | Wins | Podiums | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 159 | 5 | 9 | 36 | 1 | — | 12.1 | 0 |
Season by season
| Season | Starts | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1996 | 2 | 1 | 10.5 | 147 | |||
| 1997 | 10 | 1 | 1 | 5 | 12.2 | 230 | |
| 1998 | 11 | 1 | 2 | 6 | 13.4 | 222 | |
| 1999 | 10 | 1 | 1 | 4 | 11.5 | 222 | |
| 2000 | 9 | 1 | 3 | 7 | 7.3 | 257 | |
| 2001 | 13 | 1 | 2 | 5 | 13.2 | 261 | |
| 2002 | 15 | 7 | 1 | 12.7 | 280 | ||
| 2006 | 7 | 1 | 13.7 | 114 |
Wins by track
| Track | Wins |
|---|---|
| Walt Disney World Speedway | 2 |
| Indianapolis Motor Speedway | 1 |
| Pikes Peak International Raceway | 1 |
| Kansas Speedway | 1 |
Eddie Cheever race wins
- 1997 Walt Disney World Speedway
- 1998 Indianapolis Motor Speedway
- 1999 Walt Disney World Speedway
- 2000 Pikes Peak International Raceway
- 2001 Kansas Speedway