Scott Sharp
NTT IndyCar Series · 1996–2009 · 1× champion
| Starts | Wins | Podiums | Top 10s | Poles | Avg finish | Titles |
|---|
| 165 | 9 | 18 | 82 | 6 | 10.5 | 1 |
| Season | Starts | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|
| 1996 | 3 | | 1 | 2 | | 7.7 | 246 |
| 1997 | 5 | 1 | 1 | 2 | 1 | 11.8 | 119 |
| 1998 | 11 | 2 | 3 | 5 | | 10.4 | 272 |
| 1999 | 10 | 1 | 1 | 6 | 1 | 12.6 | 220 |
| 2000 | 9 | 1 | 2 | 4 | | 12.7 | 196 |
| 2001 | 13 | 1 | 4 | 10 | 3 | 9.2 | 355 |
| 2002 | 15 | 1 | 1 | 9 | | 11.2 | 332 |
| 2003 | 16 | 1 | 1 | 7 | | 10.6 | 351 |
| 2004 | 16 | | | 6 | | 13.0 | 282 |
| 2005 | 17 | 1 | 2 | 13 | | 8.0 | 444 |
| 2006 | 14 | | | 8 | | 10.9 | 287 |
| 2007 | 17 | | 2 | 10 | 1 | 8.4 | 412 |
| 2009 | 1 | | | | | 14.0 | 16 |
Open in the Lead Lap app →Statistics as of 2026-07-27. Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.