Mark Dismore
NTT IndyCar Series · 1996–2002
Career totals
| Starts | Wins | Podiums | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 58 | 1 | 4 | 16 | 4 | — | 14.3 | 0 |
Season by season
| Season | Starts | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1996 | 1 | 19.0 | 16 | ||||
| 1997 | 8 | 1 | 15.2 | 158 | |||
| 1998 | 11 | 4 | 14.6 | 180 | |||
| 1999 | 10 | 1 | 2 | 5 | 2 | 11.4 | 240 |
| 2000 | 9 | 1 | 3 | 1 | 10.9 | 202 | |
| 2001 | 13 | 1 | 3 | 1 | 15.7 | 205 | |
| 2002 | 6 | 18.3 | 73 |
Wins by track
| Track | Wins |
|---|---|
| Texas Motor Speedway | 1 |