Buddy Lazier
NTT IndyCar Series · 1996–2017 · 1× champion
Career totals
| Starts | Wins | Podiums | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 159 | 8 | 18 | 45 | 2 | — | 12.1 | 1 |
Season by season
| Season | Starts | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1996 | 2 | 1 | 1 | 1 | 1 | 9.0 | 159 |
| 1997 | 10 | 1 | 1 | 4 | 14.2 | 209 | |
| 1998 | 11 | 3 | 6 | 10.1 | 262 | ||
| 1999 | 10 | 1 | 6 | 10.2 | 224 | ||
| 2000 | 9 | 2 | 5 | 7 | 1 | 7.4 | 290 |
| 2001 | 13 | 4 | 5 | 8 | 7.8 | 398 | |
| 2002 | 15 | 2 | 7 | 11.7 | 305 | ||
| 2003 | 13 | 1 | 14.5 | 201 | |||
| 2004 | 1 | 23.0 | 12 | ||||
| 2005 | 6 | 5 | 9.0 | 140 | |||
| 2006 | 8 | 14.9 | 122 | ||||
| 2007 | 1 | 19.0 | 12 | ||||
| 2008 | 1 | 17.0 | 13 | ||||
| 2013 | 1 | 31.0 | 8 | ||||
| 2014 | 1 | 32.0 | 11 | ||||
| 2016 | 1 | 30.0 | 12 | ||||
| 2017 | 1 | 29.0 | 14 |
Wins by track
| Track | Wins |
|---|---|
| Kentucky Speedway | 2 |
| Indianapolis Motor Speedway | 1 |
| Charlotte Motor Speedway | 1 |
| Phoenix International Raceway | 1 |
| Pikes Peak International Raceway | 1 |
| Richmond International Raceway | 1 |
| Nashville Superspeedway | 1 |
Buddy Lazier race wins
- 1996 Indianapolis Motor Speedway
- 1997 Charlotte Motor Speedway
- 2000 Phoenix International Raceway
- 2000 Kentucky Speedway
- 2001 Pikes Peak International Raceway
- 2001 Richmond International Raceway
- 2001 Nashville Superspeedway
- 2001 Kentucky Speedway