Buddy Lazier
NTT IndyCar Series · 1996–2017 · 1× champion
| Starts | Wins | Podiums | Top 10s | Poles | Avg finish | Titles |
|---|
| 159 | 8 | 18 | 45 | 2 | 12.1 | 1 |
| Season | Starts | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|
| 1996 | 2 | 1 | 1 | 1 | 1 | 9.0 | 159 |
| 1997 | 10 | 1 | 1 | 4 | | 14.2 | 209 |
| 1998 | 11 | | 3 | 6 | | 10.1 | 262 |
| 1999 | 10 | | 1 | 6 | | 10.2 | 224 |
| 2000 | 9 | 2 | 5 | 7 | 1 | 7.4 | 290 |
| 2001 | 13 | 4 | 5 | 8 | | 7.8 | 398 |
| 2002 | 15 | | 2 | 7 | | 11.7 | 305 |
| 2003 | 13 | | | 1 | | 14.5 | 201 |
| 2004 | 1 | | | | | 23.0 | 12 |
| 2005 | 6 | | | 5 | | 9.0 | 140 |
| 2006 | 8 | | | | | 14.9 | 122 |
| 2007 | 1 | | | | | 19.0 | 12 |
| 2008 | 1 | | | | | 17.0 | 13 |
| 2013 | 1 | | | | | 31.0 | 8 |
| 2014 | 1 | | | | | 32.0 | 11 |
| 2016 | 1 | | | | | 30.0 | 12 |
| 2017 | 1 | | | | | 29.0 | 14 |
Open in the Lead Lap app →Statistics as of 2026-07-27. Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.