Tony Stewart
NTT IndyCar Series · 1996–2001 · 1× champion
Career totals
| Starts | Wins | Pod | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 26 | 3 | 7 | 15 | 9 | — | 10.1 | 1 |
Season by season
| Season | Starts | Wins | Pod | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1996 | 3 | 1 | 1 | 1 | 12.3 | 204 | |
| 1997 | 10 | 1 | 2 | 6 | 4 | 8.8 | 278 |
| 1998 | 11 | 2 | 4 | 6 | 4 | 11.1 | 289 |
| 1999 | 1 | 1 | 9.0 | 22 | |||
| 2001 | 1 | 1 | 6.0 | 28 |
Wins by track
| Track | Wins |
|---|---|
| Pikes Peak International Raceway | 1 |
| Walt Disney World Speedway | 1 |
| New Hampshire International Speedway | 1 |
Tony Stewart race wins
| Season | Race | Track |
|---|---|---|
| 1998 | New England 200 | New Hampshire International Speedway |
| 1998 | Indy 200 at Walt Disney World | Walt Disney World Speedway |
| 1997 | Samsonite 200 | Pikes Peak International Raceway |