Kuzma
Formula 1 constructor · 1951–1960
Career totals
| Wins | Entries | Titles | Active |
|---|---|---|---|
| 1 | 40 | 0 | 1951–1960 |
Season by season
| Season | Entries | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1951 | 1 | 15.0 | 0 | ||||
| 1952 | 1 | 1 | 1 | 1 | 1.0 | 8 | |
| 1953 | 6 | 3 | 14.8 | 0 | |||
| 1954 | 4 | 1 | 1 | 9.8 | 6 | ||
| 1955 | 4 | 1 | 16.8 | 3 | |||
| 1956 | 7 | 2 | 14.7 | 3 | |||
| 1957 | 5 | 1 | 1 | 14.4 | 4 | ||
| 1958 | 5 | 19.8 | 0 | ||||
| 1959 | 5 | 1 | 15.4 | 0 | |||
| 1960 | 2 | 12.5 | 0 |
Winning drivers
| Driver | Wins for Kuzma |
|---|---|
| Troy Ruttman | 1 |