Bobby Hamilton
NASCAR Cup Series · 1989–2005
Career totals
| Starts | Wins | T5 | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 371 | 4 | 20 | 67 | 5 | 2,036 | 21.3 | 0 |
Season by season
| Season | Starts | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1989 | 1 | 32.0 | 72 | ||||
| 1990 | 3 | 35.7 | 168 | ||||
| 1991 | 28 | 4 | 19.9 | 2,915 | |||
| 1992 | 29 | 2 | 22.3 | 2,787 | |||
| 1993 | 15 | 1 | 24.4 | 1,348 | |||
| 1994 | 30 | 1 | 24.0 | 2,749 | |||
| 1995 | 31 | 4 | 10 | 16.8 | 3,576 | ||
| 1996 | 31 | 1 | 3 | 11 | 2 | 16.5 | 3,639 |
| 1997 | 32 | 1 | 6 | 8 | 2 | 19.6 | 3,450 |
| 1998 | 33 | 1 | 3 | 8 | 1 | 17.0 | 3,786 |
| 1999 | 34 | 1 | 10 | 19.8 | 3,564 | ||
| 2000 | 34 | 2 | 28.0 | 2,715 | |||
| 2001 | 36 | 1 | 3 | 7 | 21.8 | 3,575 | |
| 2002 | 31 | 3 | 24.1 | 2,832 | |||
| 2005 | 3 | 32.0 | 201 |
Wins by track
Bobby Hamilton race wins
| Season | Race | Track |
|---|---|---|
| 2001 | Talladega 500 | Talladega Superspeedway |
| 1998 | Goody's Headache Powder 500 | Martinsville Speedway |
| 1997 | ACDelco 400 | Rockingham Speedway |
| 1996 | Dura Lube 500 | Phoenix Raceway |