John Andretti
NASCAR Cup Series · 1993–2010
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 393 | 2 | 13 | 37 | 4 | 763 | 25.2 | 0 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1993 | 4 | 33.5 | 250 | ||||
| 1994 | 29 | 28.1 | 2299 | ||||
| 1995 | 31 | 1 | 5 | 1 | 21.3 | 3140 | |
| 1996 | 30 | 2 | 3 | 25.7 | 2621 | ||
| 1997 | 32 | 1 | 3 | 3 | 1 | 23.6 | 3019 |
| 1998 | 33 | 3 | 10 | 1 | 17.9 | 3682 | |
| 1999 | 34 | 1 | 3 | 10 | 1 | 22.1 | 3394 |
| 2000 | 34 | 2 | 23.6 | 3169 | |||
| 2001 | 35 | 1 | 2 | 26.6 | 2943 | ||
| 2002 | 36 | 1 | 25.3 | 3161 | |||
| 2003 | 29 | 1 | 27.1 | 2379 | |||
| 2004 | 9 | 24.2 | 818 | ||||
| 2005 | 4 | 29.0 | 304 | ||||
| 2007 | 15 | 33.7 | 932 | ||||
| 2008 | 3 | 38.3 | 149 | ||||
| 2009 | 34 | 29.3 | 2597 | ||||
| 2010 | 1 | 38.0 | 49 |
Wins by track
| Track | Wins |
|---|---|
| Daytona International Speedway | 1 |
| Martinsville Speedway | 1 |