1974 NASCAR Cup Series
Champion: Richard Petty
| # | Driver | Pts | W |
|---|
| 1 | Cale Yarborough | 0 | 10 |
| 2 | Richard Petty | 0 | 10 |
| 3 | David Pearson | 0 | 7 |
| 4 | Bobby Allison | 0 | 2 |
| 5 | Earl Ross | 0 | 1 |
| 6 | A.J. Foyt | 0 | |
| 7 | A.J. Reno | 0 | |
| 8 | Alton Jones | 0 | |
| 9 | Benny Parsons | 0 | |
| 10 | Bill Champion | 0 | |
| 11 | Bill Dennis | 0 | |
| 12 | Bill Osborne | 0 | |
| 13 | Billy Scott | 0 | |
| 14 | Bob Burcham | 0 | |
| 15 | Bob Whitlow | 0 | |
| 16 | Bobby Fleming | 0 | |
| 17 | Bobby Isaac | 0 | |
| 18 | Bobby Ore | 0 | |
| 19 | Bruce Hill | 0 | |
| 20 | Buck Peralta | 0 | |
Cale Yarborough led on points, but the 1974 title went to Richard Petty. Championships in this era were not decided by the points table alone (playoff/chase formats, dropped scores, or a different points system), so the standings order below is not the championship order.
Race winners
| # | Track | Winner |
|---|
| 1 | Riverside International Raceway | Cale Yarborough |
| 2 | Daytona International Speedway | Richard Petty |
| 3 | Richmond Raceway | Bobby Allison |
| 4 | Rockingham Speedway | Richard Petty |
| 5 | Bristol Motor Speedway | Cale Yarborough |
| 6 | Atlanta Motor Speedway | Cale Yarborough |
| 7 | Darlington Raceway | David Pearson |
| 8 | North Wilkesboro Speedway | Richard Petty |
| 9 | Martinsville Speedway | Cale Yarborough |
| 10 | Talladega Superspeedway | David Pearson |
| 11 | Nashville Speedway | Richard Petty |
| 12 | Dover International Speedway | Cale Yarborough |
| 13 | Charlotte Motor Speedway | David Pearson |
| 14 | Riverside International Raceway | Cale Yarborough |
| 15 | Michigan International Speedway | Richard Petty |
| 16 | Daytona International Speedway | David Pearson |
| 17 | Bristol Motor Speedway | Cale Yarborough |
| 18 | Nashville Speedway | Cale Yarborough |
| 19 | Atlanta Motor Speedway | Richard Petty |
| 20 | Pocono Raceway | Richard Petty |
| 21 | Talladega Superspeedway | Richard Petty |
| 22 | Michigan International Speedway | David Pearson |
| 23 | Darlington Raceway | Cale Yarborough |
| 24 | Richmond Raceway | Richard Petty |
| 25 | Dover International Speedway | Richard Petty |
| 26 | North Wilkesboro Speedway | Cale Yarborough |
| 27 | Martinsville Speedway | Earl Ross |
| 28 | Charlotte Motor Speedway | David Pearson |
| 29 | Rockingham Speedway | David Pearson |
| 30 | Ontario Motor Speedway | Bobby Allison |
Open in the Lead Lap app →Statistics as of 2026-07-27. Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.