2026 Pennzoil 400 presented by Jiffy Lube
Las Vegas Motor Speedway · · NASCAR Cup Series
Race summary
| Winner | St | Cars | Margin | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|---|
| Denny Hamlin | 2 | 36 | 0.502 | 36 | 20 | 9 | 134 | 267 | 400.5 |
Finishing order
Interval is the deficit to the winner: seconds where official timing recorded them, laps where a car finished down.
| Fin | St | Car | Driver | Team | Make | Laps | Led | Interval | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 267 | 134 | running | 70 | |
| 2 | 15 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 267 | +0.502s | running | 40 | |
| 3 | 9 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 267 | 26 | +3.414s | running | 49 |
| 4 | 1 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 267 | 31 | +3.787s | running | 51 |
| 5 | 3 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 267 | +4.441s | running | 39 | |
| 6 | 10 | 17 | Chris Buescher | RFK Racing | Ford | 267 | +6.985s | running | 35 | |
| 7 | 5 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 267 | 62 | +9.200s | running | 48 |
| 8 | 18 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 267 | +10.695s | running | 29 | |
| 9 | 4 | 23 | Bubba Wallace | 23XI Racing | Toyota | 267 | +11.821s | running | 41 | |
| 10 | 28 | 6 | Brad Keselowski | RFK Racing | Ford | 267 | 4 | +12.056s | running | 27 |
| 11 | 8 | 60 | Ryan Preece | RFK Racing | Ford | 267 | +12.652s | running | 33 | |
| 12 | 11 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 267 | +14.753s | running | 25 | |
| 13 | 7 | 45 | Tyler Reddick | 23XI Racing | Toyota | 267 | +15.138s | running | 30 | |
| 14 | 12 | 38 | Zane Smith | Front Row Motorsports | Ford | 267 | +15.269s | running | 23 | |
| 15 | 21 | 22 | Joey Logano | Team Penske | Ford | 267 | 3 | +15.723s | running | 22 |
| 16 | 6 | 12 | Ryan Blaney | Team Penske | Ford | 267 | 5 | +20.155s | running | 23 |
| 17 | 17 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 267 | +21.142s | running | 20 | |
| 18 | 13 | 7 | Daniel Suarez | Spire Motorsports | Chevrolet | 267 | +21.617s | running | 19 | |
| 19 | 31 | 2 | Austin Cindric | Team Penske | Ford | 267 | +21.837s | running | 19 | |
| 20 | 14 | 43 | Erik Jones | Legacy Motor Club | Toyota | 267 | +22.625s | running | 17 | |
| 21 | 26 | 42 | John Hunter Nemechek | Legacy Motor Club | Toyota | 266 | +1 lap | running | 16 | |
| 22 | 19 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 266 | 1 | +1 lap | running | 15 |
| 23 | 20 | 35 | Riley Herbst | 23XI Racing | Toyota | 266 | +1 lap | running | 14 | |
| 24 | 29 | 16 | A.J. Allmendinger | Kaulig Racing | Chevrolet | 265 | +2 laps | running | 13 | |
| 25 | 22 | 48 | Justin Allgaier | Hendrick Motorsports | Chevrolet | 265 | +2 laps | running | 0 | |
| 26 | 30 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | 265 | +2 laps | running | 11 | |
| 27 | 35 | 41 | Cole Custer | Haas Factory Team | Chevrolet | 265 | 1 | +2 laps | running | 10 |
| 28 | 24 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 265 | +2 laps | running | 9 | |
| 29 | 23 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | Chevrolet | 265 | +2 laps | running | 8 | |
| 30 | 34 | 4 | Noah Gragson | Front Row Motorsports | Ford | 265 | +2 laps | running | 7 | |
| 31 | 32 | 21 | Josh Berry | Wood Brothers Racing | Ford | 264 | +3 laps | running | 6 | |
| 32 | 25 | 88 | Connor Zilisch | Trackhouse Racing | Chevrolet | 264 | +3 laps | running | 5 | |
| 33 | 36 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 264 | +3 laps | running | 4 | |
| 34 | 27 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 264 | +3 laps | running | 3 | |
| 35 | 33 | 51 | Cody Ware | Rick Ware Racing | Chevrolet | 263 | +4 laps | running | 2 | |
| 36 | 16 | 97 | Shane van Gisbergen | Trackhouse Racing | Chevrolet | 262 | +5 laps | running | 1 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Denny Hamlin | 134 | 50.2% | P1 |
| 2 | Kyle Larson | 62 | 23.2% | P7 |
| 3 | Christopher Bell | 31 | 11.6% | P4 |
| 4 | William Byron | 26 | 9.7% | P3 |
| 5 | Ryan Blaney | 5 | 1.9% | P16 |
| 6 | Brad Keselowski | 4 | 1.5% | P10 |
| 7 | Joey Logano | 3 | 1.1% | P15 |
| 8 | Carson Hocevar | 1 | 0.4% | P22 |
| 9 | Cole Custer | 1 | 0.4% | P27 |