Brad Keselowski
NASCAR Cup Series · 2008–2026 · 1× champion
Career totals
| Starts | Wins | T5 | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 627 | 36 | 163 | 282 | 28 | 10,032 | 14.5 | 1 |
Season by season
| Season | Starts | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 2008 | 2 | 21.0 | 200 | ||||
| 2009 | 15 | 1 | 1 | 4 | 21.5 | 1,528 | |
| 2010 | 36 | 2 | 1 | 22.4 | 3,485 | ||
| 2011 | 36 | 3 | 10 | 14 | 1 | 14.8 | 1,079 |
| 2012 | 36 | 5 | 13 | 23 | 10.1 | 1,259 | |
| 2013 | 36 | 1 | 9 | 16 | 2 | 14.9 | 1,072 |
| 2014 | 36 | 6 | 17 | 20 | 5 | 12.6 | 1,179 |
| 2015 | 36 | 1 | 9 | 25 | 3 | 11.1 | 1,217 |
| 2016 | 36 | 4 | 16 | 22 | 2 | 11.5 | 1,099 |
| 2017 | 36 | 3 | 15 | 21 | 2 | 12.4 | 1,197 |
| 2018 | 36 | 3 | 12 | 20 | 13.4 | 1,152 | |
| 2019 | 36 | 3 | 13 | 19 | 3 | 12.9 | 1,127 |
| 2020 | 36 | 4 | 13 | 24 | 4 | 10.1 | 1,240 |
| 2021 | 36 | 1 | 10 | 17 | 4 | 13.0 | 1,079 |
| 2022 | 36 | 1 | 6 | 1 | 19.2 | 719 | |
| 2023 | 36 | 7 | 16 | 14.4 | 1,026 | ||
| 2024 | 36 | 1 | 9 | 14 | 15.6 | 938 | |
| 2025 | 36 | 6 | 13 | 18.5 | 762 | ||
| 2026 | 34 | 2 | 6 | 18.8 | 704 |
Wins by track
| Track | Wins |
|---|---|
| Talladega Superspeedway | 6 |
| Bristol Motor Speedway | 3 |
| Las Vegas Motor Speedway | 3 |
| Kentucky Speedway | 3 |
| Kansas Speedway | 2 |
| Richmond Raceway | 2 |
| New Hampshire Motor Speedway | 2 |
| Martinsville Speedway | 2 |
Plus 13 further wins at tracks outside the top 8.