2025 Pennzoil 400 Presented by Jiffy Lube
Las Vegas Motor Speedway · 2025 · NASCAR Cup Series
Race summary
| Winner | St | Cars | Margin | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|---|
| Josh Berry | 7 | 36 | 1.358 | 32 | 26 | 13 | 18 | 267 | 400.5 |
Finishing order
Interval is the deficit to the winner: seconds where official timing recorded them, laps where a car finished down.
| Fin | St | Car | Driver | Team | Make | Laps | Led | Interval | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 21 | Josh Berry | Wood Brothers Racing | Ford | 267 | 18 | running | 46 | |
| 2 | 23 | 99 | Daniel Suarez | Trackhouse Racing | Chevrolet | 267 | 12 | +1.358s | running | 39 |
| 3 | 12 | 60 | Ryan Preece | RFK Racing | Ford | 267 | +3.525s | running | 34 | |
| 4 | 8 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 267 | 10 | +4.234s | running | 42 |
| 5 | 19 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 267 | 14 | +4.334s | running | 40 |
| 6 | 3 | 2 | Austin Cindric | Team Penske | Ford | 267 | 47 | +4.787s | running | 41 |
| 7 | 6 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 267 | 2 | +5.224s | running | 39 |
| 8 | 18 | 16 | A.J. Allmendinger | Kaulig Racing | Chevrolet | 267 | +5.809s | running | 34 | |
| 9 | 10 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 267 | 61 | +6.335s | running | 44 |
| 10 | 16 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 267 | +6.754s | running | 35 | |
| 11 | 27 | 6 | Brad Keselowski | RFK Racing | Ford | 267 | +7.024s | running | 26 | |
| 12 | 13 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 267 | +8.132s | running | 26 | |
| 13 | 11 | 17 | Chris Buescher | RFK Racing | Ford | 267 | +8.472s | running | 24 | |
| 14 | 33 | 7 | Justin Haley | Spire Motorsports | Chevrolet | 267 | +8.653s | running | 23 | |
| 15 | 2 | 22 | Joey Logano | Team Penske | Ford | 267 | 40 | +9.081s | running | 26 |
| 16 | 1 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | 267 | 5 | +9.913s | running | 21 |
| 17 | 24 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 267 | +10.502s | running | 20 | |
| 18 | 31 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | Chevrolet | 267 | +11.536s | running | 20 | |
| 19 | 34 | 35 | Riley Herbst | 23XI Racing | Toyota | 267 | +12.076s | running | 18 | |
| 20 | 30 | 42 | John Hunter Nemechek | Legacy Motor Club | Toyota | 267 | +12.445s | running | 17 | |
| 21 | 17 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 267 | +12.634s | running | 16 | |
| 22 | 29 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 267 | +13.586s | running | 15 | |
| 23 | 9 | 38 | Zane Smith | Front Row Motorsports | Ford | 267 | +13.839s | running | 14 | |
| 24 | 14 | 45 | Tyler Reddick | 23XI Racing | Toyota | 267 | 34 | +13.908s | running | 16 |
| 25 | 15 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 267 | +14.484s | running | 12 | |
| 26 | 26 | 41 | Cole Custer | Haas Factory Team | Ford | 267 | +16.202s | running | 11 | |
| 27 | 5 | 43 | Erik Jones | Legacy Motor Club | Toyota | 266 | 1 | +1 lap | running | 10 |
| 28 | 20 | 23 | Bubba Wallace | 23XI Racing | Toyota | 266 | 20 | +1 lap | running | 23 |
| 29 | 32 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 265 | +2 laps | running | 8 | |
| 30 | 25 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 265 | +2 laps | running | 15 | |
| 31 | 21 | 4 | Noah Gragson | Front Row Motorsports | Ford | 241 | +26 laps | accident | 6 | |
| 32 | 22 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 240 | +27 laps | running | 5 | |
| 33 | 4 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 232 | 3 | +35 laps | running | 4 |
| 34 | 28 | 88 | Shane van Gisbergen | Trackhouse Racing | Chevrolet | 195 | +72 laps | accident | 3 | |
| 35 | 36 | 12 | Ryan Blaney | Team Penske | Ford | 194 | +73 laps | accident | 7 | |
| 36 | 35 | 51 | Cody Ware | Rick Ware Racing | Ford | 186 | +81 laps | accident | 1 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Kyle Larson | 61 | 22.8% | P9 |
| 2 | Austin Cindric | 47 | 17.6% | P6 |
| 3 | Joey Logano | 40 | 15.0% | P15 |
| 4 | Tyler Reddick | 34 | 12.7% | P24 |
| 5 | Bubba Wallace | 20 | 7.5% | P28 |
| 6 | Josh Berry | 18 | 6.7% | P1 |
| 7 | Ross Chastain | 14 | 5.2% | P5 |
| 8 | Daniel Suarez | 12 | 4.5% | P2 |
| 9 | William Byron | 10 | 3.7% | P4 |
| 10 | Michael McDowell | 5 | 1.9% | P16 |
| 11 | Kyle Busch | 3 | 1.1% | P33 |
| 12 | Alex Bowman | 2 | 0.7% | P7 |
| 13 | Erik Jones | 1 | 0.4% | P27 |