2025 Bass Pro Shops Night Race
Bristol Motor Speedway · 2025 · NASCAR Cup Series
Race summary
| Winner | St | Cars | Margin | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|---|
| Christopher Bell | 9 | 39 | 0.343 | 33 | 13 | 14 | 12 | 500 | 266.5 |
Finishing order
Interval is the deficit to the winner: seconds where official timing recorded them, laps where a car finished down.
| Fin | St | Car | Driver | Team | Make | Laps | Led | Interval | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 500 | 12 | running | 40 | |
| 2 | 18 | 6 | Brad Keselowski | RFK Racing | Ford | 500 | 33 | +0.343s | running | 45 |
| 3 | 24 | 38 | Zane Smith | Front Row Motorsports | Ford | 500 | 5 | +1.522s | running | 42 |
| 4 | 2 | 12 | Ryan Blaney | Team Penske | Ford | 500 | 30 | +2.622s | running | 52 |
| 5 | 22 | 22 | Joey Logano | Team Penske | Ford | 500 | 7 | +2.716s | running | 32 |
| 6 | 38 | 67 | Corey Heim | 23XI Racing | Toyota | 500 | +2.823s | running | 0 | |
| 7 | 12 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 500 | 26 | +3.240s | running | 36 |
| 8 | 15 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 500 | 5 | +3.514s | running | 37 |
| 9 | 31 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 500 | 127 | +4.953s | running | 28 |
| 10 | 4 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 500 | 201 | +5.054s | running | 46 |
| 11 | 21 | 17 | Chris Buescher | RFK Racing | Ford | 500 | +6.568s | running | 35 | |
| 12 | 7 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 500 | +7.867s | running | 33 | |
| 13 | 17 | 7 | Justin Haley | Spire Motorsports | Chevrolet | 500 | +12.365s | running | 24 | |
| 14 | 19 | 42 | John Hunter Nemechek | Legacy Motor Club | Toyota | 499 | +1 lap | running | 25 | |
| 15 | 14 | 45 | Tyler Reddick | 23XI Racing | Toyota | 499 | +1 lap | running | 22 | |
| 16 | 32 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 499 | +1 lap | running | 21 | |
| 17 | 25 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | 499 | +1 lap | running | 20 | |
| 18 | 29 | 35 | Riley Herbst | 23XI Racing | Toyota | 499 | +1 lap | running | 19 | |
| 19 | 13 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 499 | +1 lap | running | 18 | |
| 20 | 27 | 43 | Erik Jones | Legacy Motor Club | Toyota | 499 | +1 lap | running | 17 | |
| 21 | 20 | 60 | Ryan Preece | RFK Racing | Ford | 499 | +1 lap | running | 16 | |
| 22 | 11 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | Chevrolet | 499 | 5 | +1 lap | running | 16 |
| 23 | 30 | 4 | Noah Gragson | Front Row Motorsports | Ford | 498 | +2 laps | running | 14 | |
| 24 | 36 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 498 | +2 laps | running | 13 | |
| 25 | 33 | 33 | Austin Hill | Richard Childress Racing | Chevrolet | 497 | +3 laps | running | 0 | |
| 26 | 28 | 88 | Shane van Gisbergen | Trackhouse Racing | Chevrolet | 497 | +3 laps | running | 11 | |
| 27 | 37 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 497 | +3 laps | running | 10 | |
| 28 | 23 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 496 | +4 laps | running | 9 | |
| 29 | 34 | 51 | Cody Ware | Rick Ware Racing | Ford | 496 | +4 laps | running | 8 | |
| 30 | 3 | 2 | Austin Cindric | Team Penske | Ford | 496 | 10 | +4 laps | running | 12 |
| 31 | 6 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 495 | 3 | +5 laps | running | 7 |
| 32 | 5 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 495 | +5 laps | running | 5 | |
| 33 | 26 | 41 | Cole Custer | Haas Factory Team | Ford | 488 | +12 laps | running | 4 | |
| 34 | 8 | 23 | Bubba Wallace | 23XI Racing | Toyota | 487 | 12 | +13 laps | accident | 13 |
| 35 | 39 | 66 | Chad Finchum | Garage 66 | Ford | 458 | +42 laps | brakes | 2 | |
| 36 | 1 | 16 | A.J. Allmendinger | Kaulig Racing | Chevrolet | 408 | 24 | +92 laps | steering | 6 |
| 37 | 35 | 99 | Daniel Suarez | Trackhouse Racing | Chevrolet | 364 | +136 laps | accident | 1 | |
| 38 | 16 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 311 | +189 laps | accident | 1 | |
| 39 | 10 | 21 | Josh Berry | Wood Brothers Racing | Ford | 75 | +425 laps | brakes | 1 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Ty Gibbs | 201 | 40.2% | P10 |
| 2 | Chase Briscoe | 127 | 25.4% | P9 |
| 3 | Brad Keselowski | 33 | 6.6% | P2 |
| 4 | Ryan Blaney | 30 | 6.0% | P4 |
| 5 | Carson Hocevar | 26 | 5.2% | P7 |
| 6 | A.J. Allmendinger | 24 | 4.8% | P36 |
| 7 | Christopher Bell | 12 | 2.4% | P1 |
| 8 | Bubba Wallace | 12 | 2.4% | P34 |
| 9 | Austin Cindric | 10 | 2.0% | P30 |
| 10 | Joey Logano | 7 | 1.4% | P5 |
| 11 | Zane Smith | 5 | 1.0% | P3 |
| 12 | Alex Bowman | 5 | 1.0% | P8 |
| 13 | Ricky Stenhouse Jr. | 5 | 1.0% | P22 |
| 14 | Denny Hamlin | 3 | 0.6% | P31 |