2026 Fresh From Florida 250
Daytona International Speedway · · NASCAR Craftsman Truck Series
Race summary
| Winner | St | Cars | Margin | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|---|
| Chandler Smith | 10 | 37 | 0.044 | 33 | 23 | 12 | 8 | 102 | 255 |
Finishing order
Interval is the deficit to the winner: seconds where official timing recorded them, laps where a car finished down.
| Fin | St | Car | Driver | Team | Make | Laps | Led | Interval | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 38 | Chandler Smith | Front Row Motorsports | Ford | 102 | 8 | running | 65 | |
| 2 | 9 | 17 | Giovanni Ruggiero | TRICON Garage | Toyota | 102 | +0.044s | running | 35 | |
| 3 | 11 | 91 | Christian Eckes | McAnally-Hilgemann Racing | Chevrolet | 102 | 1 | +0.065s | running | 46 |
| 4 | 1 | 88 | Ty Majeski | ThorSport Racing | Ford | 102 | 5 | +0.069s | running | 45 |
| 5 | 19 | 62 | John Hunter Nemechek | Halmar Friesen Racing | Toyota | 102 | 10 | +0.069s | running | 0 |
| 6 | 30 | 45 | Ricky Stenhouse Jr. | Niece Motorsports | Chevrolet | 102 | +0.128s | running | 0 | |
| 7 | 22 | 12 | Brenden Queen | Kaulig Racing | RAM | 102 | +0.323s | running | 32 | |
| 8 | 7 | 11 | Kaden Honeycutt | TRICON Garage | Toyota | 102 | 1 | +0.327s | running | 34 |
| 9 | 6 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing | Chevrolet | 102 | +0.390s | running | 28 | |
| 10 | 24 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 102 | +0.466s | running | 27 | |
| 11 | 25 | 5 | Nick Leitz | TRICON Garage | Toyota | 102 | 3 | +0.468s | running | 31 |
| 12 | 27 | 99 | Ben Rhodes | ThorSport Racing | Ford | 102 | +0.525s | running | 26 | |
| 13 | 28 | 44 | Andres Perez de Lara | Niece Motorsports | Chevrolet | 102 | +0.852s | running | 24 | |
| 14 | 23 | 13 | Cole Butcher | ThorSport Racing | Ford | 102 | +1.101s | running | 23 | |
| 15 | 13 | 42 | Travis Pastrana | Niece Motorsports | Chevrolet | 102 | 1 | +1.769s | running | 22 |
| 16 | 33 | 33 | Frankie Muniz | Team Reaume | Ford | 102 | +2.122s | running | 21 | |
| 17 | 31 | 10 | Daniel Dye | Kaulig Racing | RAM | 102 | +3.592s | running | 20 | |
| 18 | 17 | 95 | Clay Greenfield | GK Racing | Chevrolet | 102 | +3.874s | running | 19 | |
| 19 | 37 | 14 | Mini Tyrrell | Kaulig Racing | RAM | 102 | +7.091s | running | 18 | |
| 20 | 29 | 22 | Josh Reaume | Team Reaume | Ford | 102 | +7.106s | running | 17 | |
| 21 | 34 | 76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet | 102 | +7.715s | running | 16 | |
| 22 | 16 | 16 | Justin Haley | Kaulig Racing | RAM | 102 | 20 | +9.963s | running | 15 |
| 23 | 3 | 15 | Tanner Gray | TRICON Garage | Toyota | 102 | 11 | +58.929s | running | 23 |
| 24 | 2 | 7 | Michael McDowell | Spire Motorsports | Chevrolet | 101 | 20 | +1 lap | running | 0 |
| 25 | 26 | 81 | Kris Wright | McAnally-Hilgemann Racing | Chevrolet | 101 | +1 lap | running | 12 | |
| 26 | 32 | 19 | Daniel Hemric | McAnally-Hilgemann Racing | Chevrolet | 101 | +1 lap | running | 12 | |
| 27 | 20 | 26 | Dawson Sutton | Rackley W.A.R. | Chevrolet | 101 | +1 lap | running | 10 | |
| 28 | 14 | 1 | Taylor Gray | TRICON Garage | Toyota | 101 | +1 lap | running | 0 | |
| 29 | 5 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | 100 | +2 laps | running | 9 | |
| 30 | 21 | 97 | Jason Kitzmiller | CR7 Motorsports | Chevrolet | 100 | +2 laps | running | 7 | |
| 31 | 35 | 34 | Layne Riggs | Front Row Motorsports | Ford | 98 | 2 | +4 laps | running | 15 |
| 32 | 8 | 98 | Jake Garcia | ThorSport Racing | Ford | 98 | +4 laps | running | 5 | |
| 33 | 36 | 2 | Jason M. White (British Columbia) | Team Reaume | Ford | 98 | +4 laps | running | 4 | |
| 34 | 18 | 75 | Corey LaJoie | Henderson Motorsports | Chevrolet | 92 | +10 laps | engine | 0 | |
| 35 | 4 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 88 | 20 | +14 laps | suspension | 0 |
| 36 | 15 | 25 | Tony Stewart | Kaulig Racing | RAM | 39 | +63 laps | accident | 1 | |
| 37 | 12 | 4 | Cleetus Mitchell | Niece Motorsports | Chevrolet | 5 | +97 laps | accident | 1 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Justin Haley | 20 | 19.6% | P22 |
| 2 | Michael McDowell | 20 | 19.6% | P24 |
| 3 | Carson Hocevar | 20 | 19.6% | P35 |
| 4 | Tanner Gray | 11 | 10.8% | P23 |
| 5 | John Hunter Nemechek | 10 | 9.8% | P5 |
| 6 | Chandler Smith | 8 | 7.8% | P1 |
| 7 | Ty Majeski | 5 | 4.9% | P4 |
| 8 | Nick Leitz | 3 | 2.9% | P11 |
| 9 | Layne Riggs | 2 | 2.0% | P31 |
| 10 | Christian Eckes | 1 | 1.0% | P3 |
| 11 | Kaden Honeycutt | 1 | 1.0% | P8 |
| 12 | Travis Pastrana | 1 | 1.0% | P15 |