2025 NASCAR Craftsman Truck Series Championship
Phoenix Raceway · 2025 · NASCAR Craftsman Truck Series
Race summary
| Winner | St | Cars | Margin | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|---|
| Corey Heim | 6 | 34 | 0.993 | 23 | 15 | 6 | 100 | 161 | 161 |
Finishing order
Interval is the deficit to the winner: seconds where official timing recorded them, laps where a car finished down.
| Fin | St | Car | Driver | Team | Make | Laps | Led | Interval | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 11 | Corey Heim | TRICON Garage | Toyota | 161 | 100 | running | 40 | |
| 2 | 8 | 98 | Ty Majeski | ThorSport Racing | Ford | 161 | 9 | +0.993s | running | 35 |
| 3 | 5 | 52 | Kaden Honeycutt | Halmar Friesen Racing | Toyota | 161 | +1.418s | running | 34 | |
| 4 | 1 | 34 | Layne Riggs | Front Row Motorsports | Ford | 161 | 24 | +1.734s | running | 37 |
| 5 | 7 | 71 | Rajah Caruth | Spire Motorsports | Chevrolet | 161 | 3 | +2.223s | running | 45 |
| 6 | 14 | 13 | Jake Garcia | ThorSport Racing | Ford | 161 | +2.627s | running | 36 | |
| 7 | 12 | 77 | Corey LaJoie | Spire Motorsports | Chevrolet | 161 | — | running | 35 | |
| 8 | 2 | 38 | Chandler Smith | Front Row Motorsports | Ford | 161 | 21 | +2.836s | running | 29 |
| 9 | 13 | 41 | Tyler Reif | Niece Motorsports | Chevrolet | 161 | +3.139s | running | 28 | |
| 10 | 15 | 91 | Jack Wood | McAnally-Hilgemann Racing | Chevrolet | 161 | +3.377s | running | 27 | |
| 11 | 33 | 42 | Matt Mills | Niece Motorsports | Chevrolet | 161 | +3.554s | running | 26 | |
| 12 | 11 | 7 | Stefan Parsons | Spire Motorsports | Chevrolet | 161 | 4 | +3.755s | running | 30 |
| 13 | 25 | 88 | Matt Crafton | ThorSport Racing | Ford | 161 | +4.609s | running | 24 | |
| 14 | 21 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing | Chevrolet | 161 | +8.273s | running | 23 | |
| 15 | 29 | 02 | Nathan Byrd | Young's Motorsports | Chevrolet | 161 | +12.761s | running | 22 | |
| 16 | 24 | 66 | Luke Baldwin | ThorSport Racing | Ford | 160 | +1 lap | running | 21 | |
| 17 | 27 | 76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet | 159 | +2 laps | running | 20 | |
| 18 | 31 | 35 | Greg Van Alst | Greg Van Alst Motorsports | Toyota | 159 | +2 laps | running | 19 | |
| 19 | 28 | 33 | Frankie Muniz | Reaume Brothers Racing | Ford | 159 | +2 laps | running | 18 | |
| 20 | 30 | 2 | Clayton Green | Reaume Brothers Racing | Ford | 158 | +3 laps | running | 17 | |
| 21 | 4 | 15 | Tanner Gray | TRICON Garage | Toyota | 157 | +4 laps | running | 27 | |
| 22 | 34 | 74 | Caleb Costner | Mike Harmon Racing | Chevrolet | 157 | +4 laps | running | 15 | |
| 23 | 18 | 62 | Cole Butcher | Halmar Friesen Racing | Toyota | 154 | +7 laps | accident | 14 | |
| 24 | 23 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | 154 | +7 laps | accident | 13 | |
| 25 | 26 | 5 | Toni Breidinger | TRICON Garage | Toyota | 153 | +8 laps | running | 12 | |
| 26 | 20 | 81 | Connor Mosack | McAnally-Hilgemann Racing | Chevrolet | 147 | +14 laps | accident | 11 | |
| 27 | 17 | 45 | Bayley Currey | Niece Motorsports | Chevrolet | 118 | +43 laps | accident | 10 | |
| 28 | 3 | 1 | Brent Crews | TRICON Garage | Toyota | 117 | +44 laps | axle | 26 | |
| 29 | 10 | 99 | Ben Rhodes | ThorSport Racing | Ford | 117 | +44 laps | accident | 8 | |
| 30 | 16 | 44 | Andres Perez de Lara | Niece Motorsports | Chevrolet | 117 | +44 laps | accident | 7 | |
| 31 | 9 | 17 | Giovanni Ruggiero | TRICON Garage | Toyota | 117 | +44 laps | accident | 8 | |
| 32 | 32 | 22 | Mason Maggio | Reaume Brothers Racing | Ford | 107 | +54 laps | engine | 5 | |
| 33 | 19 | 19 | Daniel Hemric | McAnally-Hilgemann Racing | Chevrolet | 2 | +159 laps | accident | 4 | |
| 34 | 22 | 26 | Dawson Sutton | Rackley W.A.R. | Chevrolet | 0 | +161 laps | accident | 3 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Corey Heim | 100 | 62.1% | P1 |
| 2 | Layne Riggs | 24 | 14.9% | P4 |
| 3 | Chandler Smith | 21 | 13.0% | P8 |
| 4 | Ty Majeski | 9 | 5.6% | P2 |
| 5 | Stefan Parsons | 4 | 2.5% | P12 |
| 6 | Rajah Caruth | 3 | 1.9% | P5 |