2026 Fr8 Racing 208
EchoPark Speedway · · NASCAR Craftsman Truck Series
Race summary
| Winner | St | Cars | Margin | RAF | LLF | Ldrs | W-Led | Laps |
|---|---|---|---|---|---|---|---|---|
| Kyle Busch | 3 | 36 | 0.114 | 30 | 18 | 5 | 37 | 125 |
Finishing order
Interval is the deficit to the winner: seconds where official timing recorded them, laps where a car finished down.
| Fin | St | Car | Driver | Team | Make | Laps | Led | Interval | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 7 | Kyle Busch | Spire Motorsports | Chevrolet | 125 | 37 | running | 0 | |
| 2 | 18 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 125 | +0.114s | running | 0 | |
| 3 | 10 | 17 | Giovanni Ruggiero | TRICON Garage | Toyota | 125 | +0.188s | running | 40 | |
| 4 | 2 | 99 | Ben Rhodes | ThorSport Racing | Ford | 125 | 70 | +0.236s | running | 42 |
| 5 | 20 | 1 | Corey Heim | TRICON Garage | Toyota | 125 | 6 | +0.450s | running | 44 |
| 6 | 22 | 38 | Chandler Smith | Front Row Motorsports | Ford | 125 | +0.507s | running | 38 | |
| 7 | 1 | 98 | Jake Garcia | ThorSport Racing | Ford | 125 | 2 | +0.578s | running | 34 |
| 8 | 12 | 62 | John Hunter Nemechek | Halmar Friesen Racing | Toyota | 125 | +0.748s | running | 0 | |
| 9 | 5 | 45 | Ricky Stenhouse Jr. | Niece Motorsports | Chevrolet | 125 | +0.756s | running | 0 | |
| 10 | 25 | 16 | Justin Haley | Kaulig Racing | RAM | 125 | +0.821s | running | 27 | |
| 11 | 26 | 25 | Ty Dillon | Kaulig Racing | RAM | 125 | +1.050s | running | 0 | |
| 12 | 8 | 5 | Adam Andretti | TRICON Garage | Toyota | 125 | +1.105s | running | 25 | |
| 13 | 30 | 10 | Daniel Dye | Kaulig Racing | RAM | 125 | +1.210s | running | 24 | |
| 14 | 4 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing | Chevrolet | 125 | +1.459s | running | 23 | |
| 15 | 9 | 44 | Andres Perez de Lara | Niece Motorsports | Chevrolet | 125 | +1.536s | running | 29 | |
| 16 | 28 | 12 | Brenden Queen | Kaulig Racing | RAM | 125 | +5.295s | running | 21 | |
| 17 | 27 | 42 | Tyler Reif | Niece Motorsports | Chevrolet | 125 | +5.406s | running | 20 | |
| 18 | 21 | 81 | Kris Wright | McAnally-Hilgemann Racing | Chevrolet | 125 | +6.990s | running | 19 | |
| 19 | 29 | 14 | Mini Tyrrell | Kaulig Racing | RAM | 124 | +1 lap | running | 18 | |
| 20 | 16 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 124 | 10 | +1 lap | running | 32 |
| 21 | 11 | 11 | Kaden Honeycutt | TRICON Garage | Toyota | 123 | +2 laps | running | 19 | |
| 22 | 14 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | 123 | +2 laps | running | 15 | |
| 23 | 33 | 2 | Clayton Green | Team Reaume | Ford | 123 | +2 laps | running | 14 | |
| 24 | 31 | 22 | Josh Reaume | Team Reaume | Ford | 123 | +2 laps | running | 13 | |
| 25 | 32 | 33 | Frankie Muniz | Team Reaume | Ford | 123 | +2 laps | running | 12 | |
| 26 | 24 | 76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet | 120 | +5 laps | running | 11 | |
| 27 | 19 | 34 | Layne Riggs | Front Row Motorsports | Ford | 119 | +6 laps | running | 11 | |
| 28 | 7 | 88 | Ty Majeski | ThorSport Racing | Ford | 119 | +6 laps | running | 15 | |
| 29 | 34 | 69 | Tyler Tomassi | MBM Motorsports | Ford | 119 | +6 laps | running | 8 | |
| 30 | 17 | 15 | Tanner Gray | TRICON Garage | Toyota | 116 | +9 laps | running | 8 | |
| 31 | 6 | 13 | Cole Butcher | ThorSport Racing | Ford | 100 | +25 laps | accident | 6 | |
| 32 | 23 | 26 | Dawson Sutton | Rackley W.A.R. | Chevrolet | 100 | +25 laps | accident | 5 | |
| 33 | 36 | 93 | Caleb Costner | Costner Motorsports | Chevrolet | 99 | +26 laps | handling | 4 | |
| 34 | 13 | 19 | Daniel Hemric | McAnally-Hilgemann Racing | Chevrolet | 88 | +37 laps | suspension | 5 | |
| 35 | 35 | 90 | Justin Carroll | Terry Carroll Motorsports | Toyota | 65 | +60 laps | rear gear | 2 | |
| 36 | 15 | 91 | Christian Eckes | McAnally-Hilgemann Racing | Chevrolet | 2 | +123 laps | transmission | 1 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Ben Rhodes | 70 | 56.0% | P4 |
| 2 | Kyle Busch | 37 | 29.6% | P1 |
| 3 | Stewart Friesen | 10 | 8.0% | P20 |
| 4 | Corey Heim | 6 | 4.8% | P5 |
| 5 | Jake Garcia | 2 | 1.6% | P7 |