Tony Stewart
NASCAR Craftsman Truck Series · 1996–2026
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 7 | 2 | 4 | 5 | 0 | 66 | 12.3 | 0 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1996 | 1 | 1 | 10.0 | 134 | |||
| 2002 | 1 | 1 | 1 | 1 | 1.0 | 180 | |
| 2003 | 1 | 1 | 1 | 1 | 1.0 | 180 | |
| 2004 | 1 | 1 | 1 | 3.0 | 165 | ||
| 2005 | 2 | 1 | 1 | 17.5 | 234 | ||
| 2026 | 1 | 36.0 | 1 |
Wins by track
| Track | Wins |
|---|---|
| Richmond Raceway | 2 |