2025 Rackley Roofing 200
Nashville Superspeedway · 2025 · NASCAR Craftsman Truck Series
Race summary
| Winner | St | Cars | Margin | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|---|
| Rajah Caruth | 10 | 32 | 0.518 | 31 | 23 | 4 | 61 | 150 | 199.9 |
Finishing order
Interval is the deficit to the winner: seconds where official timing recorded them, laps where a car finished down.
| Fin | St | Car | Driver | Team | Make | Laps | Led | Interval | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 71 | Rajah Caruth | Spire Motorsports | Chevrolet | 150 | 61 | running | 56 | |
| 2 | 1 | 11 | Corey Heim | TRICON Garage | Toyota | 150 | 58 | +0.518s | running | 55 |
| 3 | 3 | 34 | Layne Riggs | Front Row Motorsports | Ford | 150 | 30 | +0.629s | running | 53 |
| 4 | 7 | 19 | Daniel Hemric | McAnally-Hilgemann Racing | Chevrolet | 150 | +3.776s | running | 43 | |
| 5 | 5 | 7 | Corey Day | Spire Motorsports | Chevrolet | 150 | 1 | +9.129s | running | 0 |
| 6 | 2 | 45 | Kaden Honeycutt | Niece Motorsports | Chevrolet | 150 | +11.535s | running | 43 | |
| 7 | 23 | 38 | Chandler Smith | Front Row Motorsports | Ford | 150 | +11.725s | running | 30 | |
| 8 | 26 | 98 | Ty Majeski | ThorSport Racing | Ford | 150 | +12.171s | running | 29 | |
| 9 | 6 | 44 | Bayley Currey | Niece Motorsports | Chevrolet | 150 | +12.283s | running | 34 | |
| 10 | 4 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | 150 | +13.681s | running | 35 | |
| 11 | 29 | 26 | Dawson Sutton | Rackley W.A.R. | Chevrolet | 150 | +14.248s | running | 27 | |
| 12 | 9 | 13 | Jake Garcia | ThorSport Racing | Ford | 150 | +15.228s | running | 27 | |
| 13 | 17 | 17 | Giovanni Ruggiero | TRICON Garage | Toyota | 150 | +16.584s | running | 24 | |
| 14 | 15 | 99 | Ben Rhodes | ThorSport Racing | Ford | 150 | +17.720s | running | 24 | |
| 15 | 12 | 07 | Kyle Busch | Spire Motorsports | Chevrolet | 150 | +19.120s | running | 0 | |
| 16 | 21 | 15 | Tanner Gray | TRICON Garage | Toyota | 150 | +20.102s | running | 21 | |
| 17 | 8 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing | Chevrolet | 150 | +23.257s | running | 24 | |
| 18 | 19 | 66 | Luke Fenhaus | ThorSport Racing | Ford | 150 | +24.240s | running | 19 | |
| 19 | 16 | 77 | Andres Perez de Lara | Spire Motorsports | Chevrolet | 150 | +25.038s | running | 18 | |
| 20 | 22 | 91 | Jack Wood | McAnally-Hilgemann Racing | Chevrolet | 150 | +25.453s | running | 17 | |
| 21 | 13 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 150 | +25.564s | running | 16 | |
| 22 | 11 | 42 | Matt Mills | Niece Motorsports | Chevrolet | 150 | +27.002s | running | 15 | |
| 23 | 20 | 81 | Connor Mosack | McAnally-Hilgemann Racing | Chevrolet | 150 | +28.085s | running | 14 | |
| 24 | 14 | 1 | William Sawalich | TRICON Garage | Toyota | 149 | +1 lap | running | 0 | |
| 25 | 18 | 88 | Matt Crafton | ThorSport Racing | Ford | 149 | +1 lap | running | 12 | |
| 26 | 25 | 76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet | 148 | +2 laps | running | 11 | |
| 27 | 31 | 2 | Clayton Green | Reaume Brothers Racing | Ford | 148 | +2 laps | running | 10 | |
| 28 | 24 | 02 | Nathan Byrd | Young's Motorsports | Chevrolet | 147 | +3 laps | running | 9 | |
| 29 | 28 | 22 | Tyler Tomassi | Reaume Brothers Racing | Ford | 147 | +3 laps | running | 0 | |
| 30 | 30 | 5 | Toni Breidinger | TRICON Garage | Toyota | 144 | +6 laps | running | 7 | |
| 31 | 32 | 63 | Akinori Ogata | Akinori Performance | Toyota | 144 | +6 laps | running | 6 | |
| 32 | 27 | 33 | Frankie Muniz | Reaume Brothers Racing | Ford | 2 | +148 laps | engine | 5 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Rajah Caruth | 61 | 40.7% | P1 |
| 2 | Corey Heim | 58 | 38.7% | P2 |
| 3 | Layne Riggs | 30 | 20.0% | P3 |
| 4 | Corey Day | 1 | 0.7% | P5 |