2025 DQS Solutions & Staffing 200 Powered by Precision Vehicle Logistics
Michigan International Speedway · 2025 · NASCAR Craftsman Truck Series
Race summary
| Winner | St | Cars | Margin | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|---|
| Stewart Friesen | 17 | 32 | 0.111 | 23 | 18 | 11 | 2 | 139 | 278 |
Finishing order
Interval is the deficit to the winner: seconds where official timing recorded them, laps where a car finished down.
| Fin | St | Car | Driver | Team | Make | Laps | Led | Interval | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 139 | 2 | running | 40 | |
| 2 | 14 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | 139 | 31 | +0.111s | running | 35 |
| 3 | 1 | 66 | Luke Fenhaus | ThorSport Racing | Ford | 139 | 1 | +0.370s | running | 39 |
| 4 | 9 | 99 | Ben Rhodes | ThorSport Racing | Ford | 139 | +0.735s | running | 33 | |
| 5 | 24 | 07 | Corey LaJoie | Spire Motorsports | Chevrolet | 139 | 12 | +1.221s | running | 32 |
| 6 | 3 | 88 | Matt Crafton | ThorSport Racing | Ford | 139 | +1.385s | running | 31 | |
| 7 | 4 | 13 | Jake Garcia | ThorSport Racing | Ford | 139 | +1.685s | running | 30 | |
| 8 | 31 | 38 | Chandler Smith | Front Row Motorsports | Ford | 139 | +1.722s | running | 31 | |
| 9 | 12 | 77 | Andres Perez de Lara | Spire Motorsports | Chevrolet | 139 | +1.732s | running | 29 | |
| 10 | 18 | 34 | Layne Riggs | Front Row Motorsports | Ford | 139 | +2.304s | running | 29 | |
| 11 | 2 | 7 | Carson Hocevar | Spire Motorsports | Chevrolet | 139 | 56 | +2.450s | running | 0 |
| 12 | 20 | 17 | Giovanni Ruggiero | TRICON Garage | Toyota | 139 | 2 | +2.725s | running | 29 |
| 13 | 15 | 26 | Dawson Sutton | Rackley W.A.R. | Chevrolet | 139 | +3.101s | running | 24 | |
| 14 | 25 | 33 | Frankie Muniz | Reaume Brothers Racing | Ford | 139 | +4.690s | running | 23 | |
| 15 | 6 | 98 | Ty Majeski | ThorSport Racing | Ford | 139 | +5.022s | running | 37 | |
| 16 | 29 | 76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet | 139 | +5.109s | running | 21 | |
| 17 | 23 | 15 | Tanner Gray | TRICON Garage | Toyota | 139 | 1 | +6.238s | running | 23 |
| 18 | 7 | 11 | Corey Heim | TRICON Garage | Toyota | 139 | 29 | +8.993s | running | 39 |
| 19 | 8 | 81 | Connor Mosack | McAnally-Hilgemann Racing | Chevrolet | 138 | 1 | +1 lap | running | 32 |
| 20 | 5 | 91 | Jack Wood | McAnally-Hilgemann Racing | Chevrolet | 136 | +3 laps | running | 17 | |
| 21 | 16 | 45 | Kaden Honeycutt | Niece Motorsports | Chevrolet | 136 | 2 | +3 laps | running | 30 |
| 22 | 27 | 5 | Toni Breidinger | TRICON Garage | Toyota | 134 | +5 laps | accident | 15 | |
| 23 | 22 | 42 | Matt Mills | Niece Motorsports | Chevrolet | 132 | +7 laps | accident | 14 | |
| 24 | 10 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing | Chevrolet | 130 | +9 laps | running | 18 | |
| 25 | 21 | 22 | Josh Reaume | Reaume Brothers Racing | Ford | 129 | +10 laps | running | 12 | |
| 26 | 26 | 44 | Ross Chastain | Niece Motorsports | Chevrolet | 128 | 2 | +11 laps | DVP | 0 |
| 27 | 11 | 19 | Daniel Hemric | McAnally-Hilgemann Racing | Chevrolet | 126 | +13 laps | accident | 10 | |
| 28 | 19 | 1 | Lawless Alan | TRICON Garage | Toyota | 126 | +13 laps | accident | 9 | |
| 29 | 32 | 2 | Morgen Baird | Reaume Brothers Racing | Ford | 83 | +56 laps | accident | 8 | |
| 30 | 28 | 02 | Nathan Byrd | Young's Motorsports | Chevrolet | 83 | +56 laps | accident | 7 | |
| 31 | 13 | 71 | Rajah Caruth | Spire Motorsports | Chevrolet | 77 | +62 laps | accident | 6 | |
| 32 | 30 | 6 | Norm Benning | Norm Benning Racing | Chevrolet | 3 | +136 laps | engine | 5 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Carson Hocevar | 56 | 40.3% | P11 |
| 2 | Grant Enfinger | 31 | 22.3% | P2 |
| 3 | Corey Heim | 29 | 20.9% | P18 |
| 4 | Corey LaJoie | 12 | 8.6% | P5 |
| 5 | Stewart Friesen | 2 | 1.4% | P1 |
| 6 | Giovanni Ruggiero | 2 | 1.4% | P12 |
| 7 | Kaden Honeycutt | 2 | 1.4% | P21 |
| 8 | Ross Chastain | 2 | 1.4% | P26 |
| 9 | Luke Fenhaus | 1 | 0.7% | P3 |
| 10 | Tanner Gray | 1 | 0.7% | P17 |
| 11 | Connor Mosack | 1 | 0.7% | P19 |