Penske Racing
NASCAR O'Reilly Auto Parts Series team · 2007–2013
Career totals
| Wins | Entries | Active |
|---|---|---|
| 31 | 326 | 2007–2013 |
Season by season
| Season | Entries | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 2007 | 21 | 4 | 6 | 1 | 24.0 | 1,929 | |
| 2008 | 12 | 22.0 | 1,169 | ||||
| 2009 | 36 | 3 | 12 | 2 | 16.5 | 4,169 | |
| 2010 | 75 | 7 | 34 | 50 | 7 | 9.1 | 10,886 |
| 2011 | 47 | 7 | 19 | 31 | 6 | 10.3 | 515 |
| 2012 | 66 | 3 | 23 | 45 | 2 | 9.8 | 1,228 |
| 2013 | 69 | 14 | 37 | 52 | 7 | 8.0 | 1,177 |
Winning drivers
| Driver | Wins for Penske Racing |
|---|---|
| Brad Keselowski | 21 |
| Joey Logano | 3 |
| A.J. Allmendinger | 2 |
| Sam Hornish Jr. | 2 |
| Justin Allgaier | 1 |
| Kurt Busch | 1 |
| Ryan Blaney | 1 |
Owner championships are not yet part of the NASCAR O'Reilly Auto Parts Series dataset, so no title count is shown here rather than an unverified zero.
Open in the Lead Lap app →