1971 Space City 300
Meyer Speedway · 1971 · NASCAR Cup Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Bobby Allison | 1 | 14 | 11 | 1 | 3 | 253 | 300 | 150 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 12 | Bobby Allison | Bobby Allison Motorsports | Dodge | 300 | 253 | running | 50 |
| 2 | 14 | 48 | James Hylton | Hylton Engineering | Ford | 298 | 9 | running | 49 |
| 3 | 11 | 30 | Walter Ballard | Ballard Racing | Ford | 292 | running | 48 | |
| 4 | 3 | 64 | Elmo Langley | Langley-Woodfield Racing | Mercury | 290 | running | 47 | |
| 5 | 5 | 36 | Frank Warren | Bailey Racing | Pontiac | 289 | running | 46 | |
| 6 | 7 | 24 | Cecil Gordon | Gordon Racing | Mercury | 286 | running | 45 | |
| 7 | 2 | 43 | Richard Petty | Petty Enterprises | Plymouth | 279 | 38 | running | 44 |
| 8 | 10 | 19 | Henley Gray | Gray Racing | Ford | 270 | running | 43 | |
| 9 | 8 | 77 | Charlie Roberts | Roberts Racing | Ford | 254 | running | 42 | |
| 10 | 6 | 70 | J.D. McDuffie | McDuffie Racing | Mercury | 249 | running | 41 | |
| 11 | 4 | 8 | Ed Negre | Negre Racing | Ford | 239 | running | 40 | |
| 12 | 12 | 00 | Ronnie Chumley | R.B. Chumley (Owner) | Ford | 136 | transmission | 39 | |
| 13 | 9 | 14 | Fred Hill | Ford | 116 | rear end | 0 | ||
| 14 | 13 | 3 | Pete Arnold | Ford | 58 | steering | 37 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Bobby Allison | 253 | 84.3% | P1 |
| 2 | Richard Petty | 38 | 12.7% | P7 |
| 3 | James Hylton | 9 | 3.0% | P2 |