Gray Racing
NASCAR Cup Series team · 1966–1993
Career totals
| Wins | Entries | Active |
|---|---|---|
| 0 | 452 | 1966–1993 |
Season by season
| Season | Entries | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1966 | 44 | 4 | 20 | 12.8 | 22,828 | ||
| 1967 | 42 | 10 | 16.3 | 16,850 | |||
| 1968 | 53 | 7 | 18.0 | 2,397 | |||
| 1969 | 2 | 2 | 8.5 | 127 | |||
| 1970 | 33 | 2 | 21.3 | 1,749 | |||
| 1971 | 38 | 4 | 21.1 | 2,347 | |||
| 1972 | 28 | 2 | 22.9 | 1,570 | |||
| 1973 | 25 | 4 | 18.5 | 1,626 | |||
| 1974 | 14 | 2 | 18.1 | 0 | |||
| 1975 | 11 | 1 | 23.7 | 1,017 | |||
| 1976 | 21 | 23.6 | 1,938 | ||||
| 1977 | 22 | 1 | 22.3 | 2,115 | |||
| 1978 | 27 | 23.1 | 2,529 | ||||
| 1979 | 28 | 22.6 | 2,589 | ||||
| 1980 | 23 | 1 | 23.4 | 1,538 | |||
| 1981 | 6 | 24.7 | 534 | ||||
| 1982 | 12 | 26.4 | 264 | ||||
| 1983 | 8 | 29.5 | 265 | ||||
| 1985 | 4 | 25.8 | 203 | ||||
| 1986 | 6 | 33.0 | 384 | ||||
| 1987 | 1 | 40.0 | 43 | ||||
| 1989 | 2 | 27.0 | 164 | ||||
| 1992 | 1 | 39.0 | 46 | ||||
| 1993 | 1 | 37.0 | 52 |
Owner championships are not yet part of the NASCAR Cup Series dataset, so no title count is shown here rather than an unverified zero.
Open in the Lead Lap app →