2026 Zero Carbon Bioethanol 150 Powered by POET
Phoenix Raceway · · NASCAR Craftsman Truck Series
Race summary
| Winner | St | Cars | Margin | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|---|
| Kaden Honeycutt | 2 | 36 | 1.556 | 36 | 19 | 5 | 53 | 150 | 150 |
Finishing order
Interval is the deficit to the winner: seconds where official timing recorded them, laps where a car finished down.
| Fin | St | Car | Driver | Team | Make | Laps | Led | Interval | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 11 | Kaden Honeycutt | TRICON Garage | Toyota | 150 | 53 | running | 72 | |
| 2 | 13 | 91 | Christian Eckes | McAnally-Hilgemann Racing | Chevrolet | 150 | 2 | +1.556s | running | 48 |
| 3 | 1 | 34 | Layne Riggs | Front Row Motorsports | Ford | 150 | 43 | +1.957s | running | 50 |
| 4 | 6 | 88 | Ty Majeski | ThorSport Racing | Ford | 150 | 49 | +2.339s | running | 53 |
| 5 | 23 | 98 | Jake Garcia | ThorSport Racing | Ford | 150 | +3.687s | running | 39 | |
| 6 | 9 | 5 | William Sawalich | TRICON Garage | Toyota | 150 | +12.581s | running | 0 | |
| 7 | 18 | 19 | Daniel Hemric | McAnally-Hilgemann Racing | Chevrolet | 150 | +14.272s | running | 33 | |
| 8 | 16 | 17 | Giovanni Ruggiero | TRICON Garage | Toyota | 150 | +14.388s | running | 36 | |
| 9 | 15 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | 150 | +15.022s | running | 28 | |
| 10 | 12 | 1 | Brent Crews | TRICON Garage | Toyota | 150 | +17.349s | running | 0 | |
| 11 | 10 | 7 | Connor Mosack | Spire Motorsports | Chevrolet | 150 | +17.731s | running | 26 | |
| 12 | 27 | 44 | Andres Perez de Lara | Niece Motorsports | Chevrolet | 150 | +22.768s | running | 25 | |
| 13 | 21 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing | Chevrolet | 150 | +22.960s | running | 24 | |
| 14 | 7 | 77 | Tristan McKee | Spire Motorsports | Chevrolet | 150 | +23.586s | running | 23 | |
| 15 | 3 | 38 | Chandler Smith | Front Row Motorsports | Ford | 150 | +24.136s | running | 32 | |
| 16 | 4 | 45 | Landen Lewis | Niece Motorsports | Chevrolet | 150 | +26.507s | running | 31 | |
| 17 | 29 | 10 | Corey LaJoie | Kaulig Racing | RAM | 150 | +27.208s | running | 20 | |
| 18 | 14 | 13 | Cole Butcher | ThorSport Racing | Ford | 150 | +27.859s | running | 19 | |
| 19 | 17 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 150 | 3 | +29.715s | running | 18 |
| 20 | 20 | 16 | Justin Haley | Kaulig Racing | RAM | 149 | +1 lap | running | 17 | |
| 21 | 5 | 99 | Ben Rhodes | ThorSport Racing | Ford | 149 | +1 lap | running | 20 | |
| 22 | 19 | 26 | Dawson Sutton | Rackley W.A.R. | Chevrolet | 148 | +2 laps | running | 15 | |
| 23 | 25 | 12 | Brenden Queen | Kaulig Racing | RAM | 148 | +2 laps | running | 14 | |
| 24 | 22 | 4 | Donovan Strauss | Niece Motorsports | Chevrolet | 147 | +3 laps | running | 13 | |
| 25 | 36 | 76 | Ben Maier | Freedom Racing Enterprises | Chevrolet | 147 | +3 laps | running | 12 | |
| 26 | 24 | 81 | Kris Wright | McAnally-Hilgemann Racing | Chevrolet | 147 | +3 laps | running | 11 | |
| 27 | 30 | 42 | Tyler Reif | Niece Motorsports | Chevrolet | 147 | +3 laps | running | 10 | |
| 28 | 8 | 15 | Tanner Gray | TRICON Garage | Toyota | 147 | +3 laps | running | 12 | |
| 29 | 28 | 14 | Mini Tyrrell | Kaulig Racing | RAM | 147 | +3 laps | running | 8 | |
| 30 | 32 | 25 | Conor Daly | Kaulig Racing | RAM | 147 | +3 laps | running | 7 | |
| 31 | 26 | 20 | Toni Breidinger | McAnally-Hilgemann Racing | Chevrolet | 147 | +3 laps | running | 6 | |
| 32 | 31 | 2 | Monty Tipton | Team Reaume | Ford | 147 | +3 laps | running | 5 | |
| 33 | 35 | 33 | Frankie Muniz | Team Reaume | Ford | 147 | +3 laps | running | 4 | |
| 34 | 11 | 62 | Leland Honeyman Jr. | Halmar Friesen Racing | Toyota | 145 | +5 laps | running | 3 | |
| 35 | 34 | 22 | Clayton Green | Team Reaume | Ford | 145 | +5 laps | running | 2 | |
| 36 | 33 | 23 | Jackson Lee | Team Reaume | Ford | 142 | +8 laps | running | 1 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Kaden Honeycutt | 53 | 35.3% | P1 |
| 2 | Ty Majeski | 49 | 32.7% | P4 |
| 3 | Layne Riggs | 43 | 28.7% | P3 |
| 4 | Stewart Friesen | 3 | 2.0% | P19 |
| 5 | Christian Eckes | 2 | 1.3% | P2 |