2025 MillerTech Battery 200
Pocono Raceway · 2025 · NASCAR Craftsman Truck Series
Race summary
| Winner | St | Cars | Margin | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|---|
| Layne Riggs | 1 | 35 | 3.640 | 28 | 25 | 4 | 25 | 80 | 200 |
Finishing order
Interval is the deficit to the winner: seconds where official timing recorded them, laps where a car finished down.
| Fin | St | Car | Driver | Team | Make | Laps | Led | Interval | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 34 | Layne Riggs | Front Row Motorsports | Ford | 80 | 25 | running | 59 | |
| 2 | 5 | 15 | Tanner Gray | TRICON Garage | Toyota | 80 | +3.640s | running | 41 | |
| 3 | 2 | 45 | Kaden Honeycutt | Niece Motorsports | Chevrolet | 80 | +6.460s | running | 48 | |
| 4 | 9 | 1 | Brandon Jones | TRICON Garage | Toyota | 80 | +7.268s | running | 0 | |
| 5 | 19 | 19 | Daniel Hemric | McAnally-Hilgemann Racing | Chevrolet | 80 | +8.732s | running | 32 | |
| 6 | 12 | 81 | Connor Mosack | McAnally-Hilgemann Racing | Chevrolet | 80 | +11.929s | running | 40 | |
| 7 | 15 | 38 | Chandler Smith | Front Row Motorsports | Ford | 80 | +12.346s | running | 33 | |
| 8 | 13 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 80 | 4 | +15.266s | running | 34 |
| 9 | 16 | 98 | Ty Majeski | ThorSport Racing | Ford | 80 | +16.873s | running | 28 | |
| 10 | 8 | 71 | Rajah Caruth | Spire Motorsports | Chevrolet | 80 | 3 | +17.108s | running | 27 |
| 11 | 6 | 17 | Giovanni Ruggiero | TRICON Garage | Toyota | 80 | +17.524s | running | 26 | |
| 12 | 17 | 66 | Luke Baldwin | ThorSport Racing | Ford | 80 | +22.586s | running | 25 | |
| 13 | 4 | 7 | Carson Hocevar | Spire Motorsports | Chevrolet | 80 | +23.115s | running | 0 | |
| 14 | 24 | 91 | Jack Wood | McAnally-Hilgemann Racing | Chevrolet | 80 | +24.359s | running | 23 | |
| 15 | 10 | 07 | Patrick Emerling | Spire Motorsports | Chevrolet | 80 | +25.360s | running | 22 | |
| 16 | 7 | 77 | Andres Perez de Lara | Spire Motorsports | Chevrolet | 80 | +26.007s | running | 30 | |
| 17 | 14 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | 80 | +26.955s | running | 20 | |
| 18 | 34 | 99 | Ben Rhodes | ThorSport Racing | Ford | 80 | +32.720s | running | 23 | |
| 19 | 27 | 33 | Frankie Muniz | Reaume Brothers Racing | Ford | 80 | +32.830s | running | 18 | |
| 20 | 21 | 42 | Matt Mills | Niece Motorsports | Chevrolet | 80 | +33.094s | running | 17 | |
| 21 | 23 | 02 | Nathan Byrd | Young's Motorsports | Chevrolet | 80 | +34.243s | running | 16 | |
| 22 | 29 | 5 | Toni Breidinger | TRICON Garage | Toyota | 80 | +38.519s | running | 15 | |
| 23 | 3 | 11 | Corey Heim | TRICON Garage | Toyota | 80 | 48 | +50.052s | running | 24 |
| 24 | 28 | 69 | Tyler Tomassi | MBM Motorsports | Ford | 80 | +50.358s | running | 0 | |
| 25 | 26 | 76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet | 80 | +59.553s | running | 12 | |
| 26 | 18 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing | Chevrolet | 78 | +2 laps | running | 17 | |
| 27 | 20 | 88 | Matt Crafton | ThorSport Racing | Ford | 78 | +2 laps | running | 10 | |
| 28 | 11 | 13 | Jake Garcia | ThorSport Racing | Ford | 76 | +4 laps | running | 22 | |
| 29 | 35 | 26 | Dawson Sutton | Rackley W.A.R. | Chevrolet | 48 | +32 laps | DVP | 8 | |
| 30 | 33 | 22 | Clayton Green | Reaume Brothers Racing | Ford | 47 | +33 laps | accident | 7 | |
| 31 | 22 | 44 | Conner Jones | Niece Motorsports | Chevrolet | 47 | +33 laps | accident | 6 | |
| 32 | 30 | 74 | Dawson Cram | Mike Harmon Racing | Toyota | 33 | +47 laps | clutch | 0 | |
| 33 | 25 | 2 | Cody Dennison | Reaume Brothers Racing | Ford | 18 | +62 laps | accident | 4 | |
| 34 | 31 | 6 | Norm Benning | Norm Benning Racing | Chevrolet | 10 | +70 laps | too slow | 3 | |
| 35 | 32 | 28 | Bryan Dauzat | FDNY Racing | Chevrolet | 9 | +71 laps | too slow | 2 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Corey Heim | 48 | 60.0% | P23 |
| 2 | Layne Riggs | 25 | 31.3% | P1 |
| 3 | Stewart Friesen | 4 | 5.0% | P8 |
| 4 | Rajah Caruth | 3 | 3.8% | P10 |