Tyrrell
Formula 1 constructor · 1970–1998
Career totals
| Wins | Entries | Titles | Active |
|---|---|---|---|
| 23 | 847 | 1 | 1970–1998 |
Season by season
| Season | Entries | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1970 | 3 | 1 | — | 0 | |||
| 1971 | 23 | 7 | 11 | 15 | 6 | 3.4 | 73 |
| 1972 | 25 | 4 | 7 | 14 | 2 | 4.7 | 51 |
| 1973 | 30 | 5 | 15 | 25 | 3 | 3.6 | 82 |
| 1974 | 31 | 2 | 7 | 20 | 1 | 5.8 | 52 |
| 1975 | 31 | 1 | 4 | 18 | 7.4 | 25 | |
| 1976 | 37 | 1 | 12 | 22 | 1 | 4.9 | 71 |
| 1977 | 35 | 4 | 12 | 7.4 | 27 | ||
| 1978 | 32 | 1 | 5 | 15 | 6.2 | 38 | |
| 1979 | 32 | 4 | 17 | 6.2 | 28 | ||
| 1980 | 29 | 10 | 8.9 | 12 | |||
| 1981 | 26 | 6 | 9.8 | 10 | |||
| 1982 | 32 | 1 | 2 | 19 | 7.2 | 25 | |
| 1983 | 30 | 1 | 1 | 8 | 9.1 | 12 | |
| 1984 | 26 | — | 0 | ||||
| 1985 | 28 | 14 | 8.5 | 3 | |||
| 1986 | 32 | 14 | 8.1 | 11 | |||
| 1987 | 32 | 17 | 9.3 | 11 | |||
| 1988 | 20 | 4 | 10.5 | 5 | |||
| 1989 | 29 | 1 | 15 | 7.9 | 16 | ||
| 1990 | 30 | 2 | 13 | 6.9 | 16 | ||
| 1991 | 32 | 1 | 8 | 10.1 | 12 | ||
| 1992 | 32 | 8 | 8.4 | 8 | |||
| 1993 | 32 | 2 | 13.4 | 0 | |||
| 1994 | 32 | 1 | 10 | 7.1 | 13 | ||
| 1995 | 34 | 12 | 9.4 | 5 | |||
| 1996 | 32 | 11 | 8.4 | 5 | |||
| 1997 | 34 | 7 | 11.1 | 2 | |||
| 1998 | 26 | 3 | 11.9 | 0 |
Winning drivers
| Driver | Wins for Tyrrell |
|---|---|
| Jackie Stewart | 15 |
| Jody Scheckter | 4 |
| Michele Alboreto | 2 |
| François Cevert | 1 |
| Patrick Depailler | 1 |